2005 North American Solar Challenge
Final Results

Wednesday 27 July 2005

Final Results (32k PDF)
Download checkpoint timing data (141k Excel)

Ranking Organization Car# Class Rayce Elapsed Time Rayce Total Distance
1 University of Michigan 2 Open 53:59:43 2494.90
2 University of Minnesota 35 Open 54:11:35 2494.90
3 Massachusetts Institute of Technology 6 Open 56:34:43 2494.90
4 University of Missouri - Rolla 42 Open 57:20:11 2494.90
5 University of Waterloo 24 Open 57:44:59 2494.90
6 Western Michigan University 786 Open 63:04:47 2494.90
7 Principia College 32 Open 65:26:00 2494.90
8 University of Missouri - Columbia 43 Open 66:09:07 2494.90
9 Stanford University 16 Stock 68:00:04 2494.90
10 CalSol 254 Stock 68:25:17 2494.90
11 Iowa State University 9 Stock 71:30:50 2494.90
12 Auburn University 7 Stock 73:15:36 2494.90
13 University of Calgary 65 Open 73:55:13 2494.90
14 Kansas State University 28 Open 87:33:24 2494.90
15 Queen's University 100 Open 112:22:59 1727.35
16 Red River College 95 Stock 116:52:33 1570.40
17 McMaster University 116 Stock 134:23:50 798.85
18 Illinois State University 88 Stock 138:02:54 662.75
  Northwestern University 11 Stock Withdrawn --
  Southern Illinois University - Edwardsville 57 Stock Disqualified --
ascinfo@americansolarchallenge.org | ASC Home

© New Resources Group. All other trademarks or registered trademarks belong to their respective holders. The information within is subject to change without notice and does not represent a commitment on the part of NRG.

Content Last Updated 08/18/2005

Google
WWW http://www.americansolarchallenge.org