Registration & Regulations
Get Ready to Compete in the Electrek ASC 2026
Make sure your team and car are on track to compete in Summer 2026.
Download Regulations Documents
ASC 2026 Regs – Revision B
(Published 20 November 2025)
ASC 2026 Regs – Revision A
(Published 18 December 2024)
Official Interpretations
Please submit all questions regarding the regulations to ASC Regulations Manager. Official interpretation of the event regulations will be posted below. Official interpretations will be linked here when issued.
Reference Material
Some electrical and mechanical design reference material applicable to solar cars can be found here.
Registration Forms & Due Dates
Compulsory Registration Documents and Submissions are listed below. Reference the regulations for full requirements of each submission.
ASC/FSGP 2026 Pre-Event Team Status
Registration Documents
The list of documents below are required in order to register for the event. Use this status board to track progress towards registration. The vehicle design reports have their own dedicated status board below. All finished solar cars will be required to undergo a full inspection during Scrutineering prior to competing.
| Item | Description | Reg | Due Date | Submit To |
|---|---|---|---|---|
| 1 | Team Entry Form | 4.1.A.1 | December 1, 2025 | Submit via Online Form |
| 2 | Team Participation Agreement | 4.1.A.1 | December 1, 2025 | ASCteams@AmericanSolarChallenge.org |
| 3 | Proof of Insurance | 4.1.A.1 | December 1, 2025 | ASCteams@AmericanSolarChallenge.org |
| 4 | Initial Entry Fee ($1900) | 4.1.A.1 | December 1, 2025 | See Payment Info Below |
| 5 | Track Fee ($4150) | 4.1.B.1 | January 31, 2026 | See Payment Info Below |
| 6 | Road Fee ($3900) | 4.1.C.1 | March 15, 2026 | See Payment Info Below |
| 7 | Team Photo | 4.4.A | May 1, 2026 | Submission Info to be Posted |
| 8 | Vehicle Data Sheet | 4.4.B | May 1, 2026 | Submission Info to be Posted |
| 9 | Team Roster | 4.4.C | May 1, 2026 | Submission Info to be Posted |
| 10 | Extra Team Member Fee ($80/Person) | 4.5 | May 1, 2026 | See Payment Info Below |
| Individual Participant Forms | At Event | Event Headquarters (On site) | ||
| Emergency Information Form | At Event | Event Headquarters (On site) |
Payment of Fees can be made via the following options per Reg. 4.2.C:
- Online through PayPal using a bank account, credit/debit card, or PayPal account (PayPal fees apply)
- Via check payable to Innovators Educational Foundation and mailed to:
Innovators Educational Foundation
1028 S Bishop Ave #314
Rolla, MO 65401
- Electronically via Wire Transfer (fees apply) or ACH (typically no fees):
- Review regulations for more details and contact IEF@AmericanSolarChallenge.org to begin the process
Status Definitions
Requirement Completed
Submission is accepted – no further action required
Review in Progress
Submission is being reviewed by officials
Minor Action Required
Submission is insufficient – resubmit with requested revisions
Significant Action Required
Submission is overdue, incomplete, or rejected – submit valid and full information ASAP
Not Required
Not applicable
Registration Status Board
| Class | Team | Website | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOV | 1 – Purdue | https://purduesolar.org | GN | GN | ||||||||
| SOV | 3 – Kentucky | https://solarcar.engr.uky.edu | GN | GN | ||||||||
| MOV | 4 – MIT | https://www.mitsolar.com | GN | GN | YE | GN | ||||||
| SOV | 5 – Florida | https://ufsolargators.org | GN | GN | GN* | GN | ||||||
| SOV | 6 – Berkeley | https://calsol.berkeley.edu | GN | BU | GN | GN | ||||||
| SOV | 8 – KU Leuven | https://www.solarteam.be | GN | |||||||||
| MOV | 9 – Iowa State | https://www.prisum.org | GN | YE | GN | |||||||
| SOV | 10 – RIT | https://www.rithotwheelz.com | GN | GN* | GN | GY | ||||||
| SOV | 11 – Northwestern | https://nusolar.org | GN | GN | GN | GN | ||||||
| SOV | 12 – Texas A&M | https://www.tamusolar.org | GN | YE | GN* | GN | ||||||
| SOV | 13 – Michigan State | https://www.msusolar.com | GN | GN* | GN | |||||||
| SOV | 16 – Stanford | https://solarcar.stanford.edu | GN | GN | ||||||||
| SOV | 17 – Illinois State | https://physics.illinoisstate.edu/solar-car/ | GN | GN | GN | GN | ||||||
| SOV | 21 – Virginia Tech | https://solarcar.vt.domains | GN | GN | ||||||||
| SOV | 22 – Illinois | https://www.illinisolarcar.com | GN | |||||||||
| SOV | 24 – Waterloo | https://www.uwmidsun.com | GN | YE | GN* | GN | ||||||
| SOV | 25 – Catawba | YE | GN | GN* | GY | |||||||
| SOV | 30 – TU Delft | https://brunelsolarteam.com | YE | GN | ||||||||
| SOV | 32 – Principia | https://www.principiasolarcar.com | GN | GN | ||||||||
| SOV | 33 – UT Arlington | https://www.blazeraycers.org | GN | GN | GN | GN | ||||||
| MOV | 35 – Minnesota | https://umnsvp.org | GN | GN | ||||||||
| SOV | 42 – Missouri S&T | https://solarcar.mst.edu | GN | GN | ||||||||
| MOV | 49 – Georgia Tech | https://solarracing.gatech.edu | GN | GN* | GN | |||||||
| MOV | 55 – Poly Montreal | https://esteban.polymtl.ca/en/ | GN | GN | GN* | GN | ||||||
| SOV | 57 – SIUE | https://siuesolarcarteam.wixsite.com/siuesolarracingteam | GN | GN | ||||||||
| MOV | 65 – Calgary | https://calgarysolarcar.ca | GN | GY | ||||||||
| SOV | 66 – Rutgers | https://www.rusolarcar.org | GN | |||||||||
| SOV | 67 – Rice | https://www.instagram.com/rice.rev/ | GN | GN | ||||||||
| SOV | 77 – Toronto | https://www.blueskysolar.org | GN | |||||||||
| SOV | 80 – UT Austin | https://www.longhornracing.org/solar-vehicle-team | GN | GY | ||||||||
| SOV | 81 – NJIT | https://solarcar.njit.edu | GN | GN | YE | GY | ||||||
| SOV | 86 – Washington | https://www.svtuw.com | GN | YE | GN | |||||||
| SOV | 87 – Virginia | https://solarcaratuva.com | GN | GY | ||||||||
| SOV | 88 – Utah State | https://engineering.usu.edu/students/clubs/club/index?aggie-solar-racing | GN | GN | GY | |||||||
| SOV | 92 – ETS | https://www.eclipseets.ca/en | GN | GN | GN* | |||||||
| SOV | 95 – Irvine | https://www.ucisolarcar.org | GN | GN | ||||||||
| MOV | 96 – Western Ontario | https://www.sunstang.ca | GN | GY | ||||||||
| MOV | 99 – NC State | https://www.solarpacknc.com | GN | GN | GY | |||||||
| MOV | 116 – McMaster | https://www.mcmastersolarcar.com | GN | GN | GN | GN | GN | GY | ||||
| SOV | 321 – Central Florida | https://www.solarknightsracing.org | GN | GN | GY | |||||||
| SOV | 480 – Arizona State | https://students.engineering.asu.edu/clubs/solar-devils/ | GN | GN | ||||||||
| SOV | 608 – Wisconsin | https://badgersolarracing.org | GN | GN | ||||||||
| SOV | 614 – Ohio State | https://www.buckeyesolar.org | GN | GN* | GN | |||||||
| SOV | 777 – UOP | YE | GN | |||||||||
| SOV | 786 – Western Michigan | https://linktr.ee/wmusunseeker | GN | GN* | GN | |||||||
| MOV | 828 – App State | https://sunergy.appstate.edu | GN | GN | GN* | |||||||
Last Updated: Fri Dec 12 2025 12:15 AM Central Time
*Proof of Insurance Renewal Required Prior to Event
Technical Documents
| Item | Description | Reg | Due Date | Submit To |
|---|---|---|---|---|
| 11 | PVDR – Mechanical | 5.2.A | December 1, 2025 | ASCteams@AmericanSolarChallenge.org |
| 12 | PVDR – Electrical | 5.2.B | December 1, 2025 | ASCteams@AmericanSolarChallenge.org |
| 13 | Design Review | 5.2.B.3 | January 31, 2026 | ASCteams@AmericanSolarChallenge.org |
| 14 | VDR – Mechanical Report | 5.3.A | January 31, 2026 | ASCteams@AmericanSolarChallenge.org |
| 15 | VDR – Electrical Report | 5.3.B | January 31, 2026 | ASCteams@AmericanSolarChallenge.org |
| 16 | VDR – Battery Report | 5.3.C | January 31, 2026 | ASCteams@AmericanSolarChallenge.org |
| 17 | VDR – Battery Protection Report | 5.3.D | January 31, 2026 | ASCteams@AmericanSolarChallenge.org |
| 18 | VDR – Solar Cell Report | 5.3.E | January 31, 2026 | ASCteams@AmericanSolarChallenge.org |
| 19 | Build Review | 5.4 | TBD | ASCteams@AmericanSolarChallenge.org |
Technical Status Board
| Class | Team | Website | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOV | 1 – Purdue | https://purduesolar.org | YE | RD | |||||||
| SOV | 3 – Kentucky | https://solarcar.engr.uky.edu | BU | BU | |||||||
| MOV | 4 – MIT | https://www.mitsolar.com | YE | YE | |||||||
| SOV | 5 – Florida | https://ufsolargators.org | GN | RD | |||||||
| SOV | 6 – Berkeley | https://calsol.berkeley.edu | YE | BU | |||||||
| SOV | 8 – KU Leuven | https://www.solarteam.be | RD | BU | |||||||
| MOV | 9 – Iowa State | https://www.prisum.org | RD | BU | |||||||
| SOV | 10 – RIT | https://www.rithotwheelz.com | GN | YE | |||||||
| SOV | 11 – Northwestern | https://nusolar.org | BU | ||||||||
| SOV | 12 – Texas A&M | https://www.tamusolar.org | RD | BU | |||||||
| SOV | 13 – Michigan State | https://www.msusolar.com | YE | RD | |||||||
| SOV | 16 – Stanford | https://solarcar.stanford.edu | GN | BU | |||||||
| SOV | 17 – Illinois State | https://physics.illinoisstate.edu/solar-car/ | GN | YE | |||||||
| SOV | 21 – Virginia Tech | https://solarcar.vt.domains | GN | BU | |||||||
| SOV | 22 – Illinois | https://www.illinisolarcar.com | RD | BU | |||||||
| SOV | 24 – Waterloo | https://www.uwmidsun.com | RD | YE | |||||||
| SOV | 25 – Catawba | ||||||||||
| SOV | 30 – TU Delft | https://brunelsolarteam.com | RD | YE | |||||||
| SOV | 32 – Principia | https://www.principiasolarcar.com | |||||||||
| SOV | 33 – UT Arlington | https://www.blazeraycers.org | RD | YE | |||||||
| MOV | 35 – Minnesota | https://umnsvp.org | YE | BU | |||||||
| SOV | 42 – Missouri S&T | https://solarcar.mst.edu | RD | YE | |||||||
| MOV | 49 – Georgia Tech | https://solarracing.gatech.edu | GN | RD | |||||||
| MOV | 55 – Poly Montreal | https://esteban.polymtl.ca/en/ | RD | YE | |||||||
| SOV | 57 – SIUE | https://siuesolarcarteam.wixsite.com/siuesolarracingteam | YE | BU | |||||||
| MOV | 65 – Calgary | https://calgarysolarcar.ca | RD | BU | |||||||
| SOV | 66 – Rutgers | https://www.rusolarcar.org | YE | YE | |||||||
| SOV | 67 – Rice | https://www.instagram.com/rice.rev/ | BU | BU | |||||||
| SOV | 77 – Toronto | https://www.blueskysolar.org | YE | BU | |||||||
| SOV | 80 – UT Austin | https://www.longhornracing.org/solar-vehicle-team | YE | YE | |||||||
| SOV | 81 – NJIT | https://solarcar.njit.edu | BU | BU | |||||||
| SOV | 86 – Washington | https://www.svtuw.com | RD | BU | |||||||
| SOV | 87 – Virginia | https://solarcaratuva.com | GN | RD | |||||||
| SOV | 88 – Utah State | https://engineering.usu.edu/students/clubs/club/index?aggie-solar-racing | RD | BU | |||||||
| SOV | 92 – ETS | https://www.eclipseets.ca/en | RD | YE | |||||||
| SOV | 95 – Irvine | https://www.ucisolarcar.org | YE | RD | |||||||
| MOV | 96 – Western Ontario | https://www.sunstang.ca | |||||||||
| MOV | 99 – NC State | https://www.solarpacknc.com | RD | RD | |||||||
| MOV | 116 – McMaster | https://www.mcmastersolarcar.com | BU | BU | |||||||
| SOV | 321 – Central Florida | https://www.solarknightsracing.org | BU | BU | |||||||
| SOV | 480 – Arizona State | https://students.engineering.asu.edu/clubs/solar-devils/ | RD | RD | |||||||
| SOV | 608 – Wisconsin | https://badgersolarracing.org | BU | BU | |||||||
| SOV | 614 – Ohio State | https://www.buckeyesolar.org | YE | RD | |||||||
| SOV | 777 – UOP | BU | BU | ||||||||
| SOV | 786 – Western Michigan | https://linktr.ee/wmusunseeker | GN | YE | |||||||
| MOV | 828 – App State | https://sunergy.appstate.edu | RD | YE | |||||||
Last Updated: Fri Dec 12 2025 12:15 AM Central Time
Previous Regulations
- Electrek FSGP 2025 Regs
- Electrek ASC/FSGP 2024 Regs
- Electrek FSGP 2023 Regs
We are still working to transfer all previous regs to the new site.