2024 Event Hub
Electrek American Solar Challenge (ASC) 2024
The 2024 Electrek American Solar Challenge was a multi-day cross-country event covering over 1,550 miles from Nashville, Tennessee to Casper, Wyoming. Following portions of seven National Historic Trails, university teams competed in two distinct vehicle classes:
Single-Occupant Vehicle (SOV) Class
Scored by miles driven.
Multi-Occupant Vehicle (MOV) Class
Scored by person-miles, practicality, energy usage, and adherence to a target average speed.
Want to see the full scoring formulas and definitions? Visit the Vehicle Classes page for detailed MOV scoring formulas, including how person-miles, energy usage, and target speed factors are calculated.
1ST Place
University of Michigan
2,095.5 miles
2nd Place
École de technologie supérieure
2,004.5 miles
3rd Place
Illinois State University
1,504.3 miles
1ST Place
Polytechnique Montréal
73.86 score
2nd Place
Appalachian State
25.21 score
3rd Place
Iowa State University
25.18 score
Inspector Awards
| Category | Winners |
|---|---|
| Safety | Polytechnique Montréal |
| Dick Roberto Mechanical Design | Polytechnique Montréal |
| Electrical Design | École de technologie supérieure |
| Aesthetics | University of Michigan |
| Hot Sauce Award | Stanford |
| Abe Poot Teamwork | École de technologie supérieure |
| Spirit of the Event | Appalachian State |
July 20th - 27th Nashville, TN to Casper, WY
1562.2 Total Base Route Miles
7 Optional Loops
- 213.4 unique loops miles (teams may complete loops multiple times)
| Loading chart... |
| Team | Base Route Completed | Official Miles | Official Time | Checkpoint | Base Miles | Loop Miles | Penalty Miles | Avg. MPH |
|---|---|---|---|---|---|---|---|---|
| #2 – Michigan | Yes | 2,099.5 | 56:36:17 | ✓✓✓✓✓ | 1,558.3 | 20.0 | 24 | 37.51 mph |
| #92 – ETS | Yes | 2,004.5 | 59:32:40 | ✓✓✓✓✓ | 1,562.3 | 16.0 | 9 | 33.82 mph |
| #22 – Illinois | No | 1,575.8 | 60:36:23 | ✓✓✓✓✓ | 1,486.6 | 3.0 | 17 | 26.28 mph |
| #17 – Illinois State | Yes | 1,512.3 | 60:23:08 | ✓✗✓✓✓ | 1,554.3 | 0.0 | 50 | 25.87 mph |
| #5 – Florida | No | 1,467.8 | 60:27:42 | ✓✗✗✓✓ | 1,491.8 | 0.0 | 26 | 24.71 mph |
| #1 – Purdue | No | 1,310.6 | 56:36:36 | ✗✗✗✓✓ | 1,285.8 | 1.0 | 8 | 23.29 mph |
| #12 – Texas A&M | No | 568.7 | 46:33:37 | ✓✗✗✗ | 592.7 | 0.0 | 27 | 12.79 mph |
| #786 – Western Michigan | No | 146.8 | 6:37:00 | ✗✗✗✗ | 150.8 | 0.0 | 4 | 22.79 mph |
| #26 – British Columbia | No | 142.1 | 6:38:00 | ✗✗✗✗ | 142.1 | 0.0 | 0 | 21.42 mph |
✅ Indicates checkpoint MADE ❌ Indicates checkpoint MISSED
July 20th & 21st: Nashville, TN to Edwardsville, IL via Paducah, KY
- Route Segments:
- Nashville to Paducah: 159.7 miles
- Paducah to Edwardsville: 217.1 miles
- Optional Loops:
- Paducah Loop: 48.8 miles
- Edwardsville Loop: 29.2 miles
| Loading chart... |
| Team | Base Route | Official Miles | Time | Checkpoint | Base Miles | Loop Miles | Penalty | Avg. MPH |
|---|---|---|---|---|---|---|---|---|
| #2 – Michigan | Yes | 506.2 | 15:30:57 | ✓ | 376.8 | 4.0 | 7 | 32.62 mph |
| #92 – ETS | Yes | 481.0 | 15:55:59 | ✓ | 376.8 | 3.0 | 3 | 30.19 mph |
| #22 – Illinois | Yes | 420.6 | 16:04:04 | ✓ | 376.8 | 1.0 | 5 | 26.18 mph |
| #1 – Purdue | Yes | 374.8 | 17:25:59 | ✗ | 376.8 | 0.0 | 2 | 21.50 mph |
| #17 – Illinois State | Yes | 370.8 | 15:33:09 | ✓ | 376.8 | 0.0 | 6 | 23.84 mph |
| #5 – Florida | Yes | 370.8 | 16:35:47 | ✓ | 376.8 | 0.0 | 6 | 22.34 mph |
| #12 – Texas A&M | No | 199.9 | 16:06:00 | ✓ | 205.9 | 0.0 | 6 | 12.42 mph |
| #786 – Western Michigan | No | 146.8 | 6:37:00 | ✗ | 150.8 | 0.0 | 4 | 22.19 mph |
| #26 – British Columbia | No | 142.1 | 6:38:00 | ✗ | 142.1 | 0.0 | 0 | 21.42 mph |
Last Updated at: 21 Jul 2024 - 11:17PM Central Daylight Time
✅ Indicates checkpoint MADE ❌ Indicates checkpoint MISSEDJuly 22nd & 23rd: Edwardsville, IL to St. Joseph, MO via Jefferson City, MO and Independence, MO
- Route Segments:
- Edwardsville to Jefferson City: 165.6 miles
- Jefferson City to Independence: 156.6 miles
- Independence to St. Joseph: 74.8 miles
- Optional Loops:
- Jefferson City Loop: 28.2 miles
- St. Joseph Loop: 32.8 miles
- There is no loop at the Indpendence Checkpoint
| Loading chart... |
| Team | Base Route | Official Miles | Time | Checkpoint | Base Miles | Loop Miles | Penalty | Avg. MPH |
|---|---|---|---|---|---|---|---|---|
| #2 – Michigan | Yes | 512.6 | 14:06:34 | ✓✓ | 397.0 | 4.0 | 11 | 36.33 mph |
| #92 – ETS | Yes | 484.8 | 15:40:07 | ✓✓ | 397.0 | 3.0 | 6 | 30.94 mph |
| #22 – Illinois | Yes | 395.0 | 15:04:56 | ✓✓ | 397.0 | 0.0 | 2 | 26.19 mph |
| #17 – Illinois State | Yes | 361.0 | 15:47:00 | ✗✓ | 397.0 | 0.0 | 36 | 22.87 mph |
| #5 – Florida | No | 316.5 | 17:53:00 | ✗✗ | 328.5 | 0.0 | 12 | 17.70 mph |
| #1 – Purdue | No | 151.3 | 9:32:50 | ✗✗ | 120.5 | 1.0 | 2 | 15.85 mph |
| #12 – Texas A&M | No | 112.5 | 6:53:37 | ✗✗ | 121.5 | 0.0 | 9 | 16.32 mph |
| #786 – Western Michigan | No | 0.0 | — | ✗✗ | 0.0 | 0.0 | 0 | — mph |
| #26 – British Columbia | No | 0.0 | — | ✗✗ | 0.0 | 0.0 | 0 | — mph |
Last Updated at: 24 Jul 2024 - 11:29PM Central Daylight Time
✅ Indicates checkpoint MADE ❌ Indicates checkpoint MISSEDJuly 24th-26th: St. Joseph, MO to Gering, NE via Beatrice, NE and Kearney, NE
- Route Segments:
- St. Joseph to Beatrice: 138.2 miles
- Beatrice to Kearney: 178.4 miles
- Kearney to Gering: 273.6 miles
- Optional Loops:
- Beatrice Loop: 25.4 miles
- Kearney Loop: 22.0 miles
- Gering Loop: 26.0 miles
| Loading chart... |
| Team | Base Route | Official Miles | Time | Checkpoint | Base Miles | Loop Miles | Penalty | Avg. MPH |
|---|---|---|---|---|---|---|---|---|
| #2 – Michigan | Yes | 886.4 | 21:23:22 | ✓✓ | 590.2 | 12.0 | 2 | 41.44 mph |
| #92 – ETS | Yes | 840.4 | 21:47:28 | ✓✓ | 590.2 | 10.0 | 0 | 38.57 mph |
| #22 – Illinois | Yes | 637.6 | 22:13:23 | ✓✓ | 590.2 | 2.0 | 0 | 28.69 mph |
| #17 – Illinois State | Yes | 590.2 | 21:46:55 | ✓✓ | 590.2 | 0.0 | 0 | 27.10 mph |
| #1 – Purdue | Yes | 586.2 | 23:27:00 | ✓✓ | 590.2 | 0.0 | 4 | 25.00 mph |
| #5 – Florida | Yes | 584.2 | 20:33:34 | ✓✓ | 590.2 | 0.0 | 6 | 28.42 mph |
| #12 – Texas A&M | No | 253.9 | 19:26:00 | ✗ | 262.9 | 0.0 | 9 | 13.07 mph |
| #786 – Western Michigan | No | 0.0 | — | ✗ | 0.0 | 0.0 | 0 | — mph |
| #26 – British Columbia | No | 0.0 | — | ✗ | 0.0 | 0.0 | 0 | — mph |
Last Updated at: 26 Jul 2024 - 10:30PM Central Daylight Time
✅ Indicates checkpoint MADE ❌ Indicates checkpoint MISSEDJuly 27th: Gering, NE to Casper, WY
- Route Segments:
- Gering to Casper: 198.3 miles
| Loading chart... |
| Team | Base Route | Official Miles | Time | Checkpoint | Base Miles | Loop Miles | Penalty | Avg. MPH |
|---|---|---|---|---|---|---|---|---|
| #92 – ETS | Yes | 198.3 | 6:09:06 | 198.3 | 0.0 | 0 | 32.24 mph | |
| #1 – Purdue | Yes | 198.3 | 6:10:47 | 198.3 | 0.0 | 0 | 32.09 mph | |
| #5 – Florida | Yes | 196.3 | 5:25:21 | 196.3 | 0.0 | 2 | 36.20 mph | |
| #2 – Michigan | Yes | 194.3 | 5:35:24 | 194.3 | 0.0 | 4 | 34.76 mph | |
| #17 – Illinois State | Yes | 190.3 | 7:16:04 | 190.3 | 0.0 | 8 | 26.18 mph | |
| #22 – Illinois | No | 122.6 | 7:14:00 | 122.6 | 0.0 | 10 | 16.95 mph | |
| #12 – Texas A&M | No | 2.4 | 4:08:00 | 2.4 | 0.0 | 3 | 0.58 mph | |
| #786 – Western Michigan | No | 0.0 | — | 0.0 | 0.0 | 0 | — mph | |
| #26 – British Columbia | No | 0.0 | — | 0.0 | 0.0 | 0 | — mph |
Last Updated at: 27 Jul 2024 - 11:11PM Central Daylight Time
✅ Indicates checkpoint MADE ❌ Indicates checkpoint MISSEDJuly 20th - 27th Nashville, TN to Casper, WY
1562.2 Total Base Route Miles
7 Optional Loops
- 213.4 unique loops miles (teams may complete loops multiple times)
Normalized MOV Score Component Charts
MOV Distance Completed
| Loading chart... |
| Team | Base Route Completed | Official Miles | Official Time | Checkpoint | Base Miles | Loop Miles | Penalty Miles | Avg. MPH |
|---|---|---|---|---|---|---|---|---|
| #55 – Poly Montreal | Yes | 1603.3 | 44:29:14 | ✅ | ✅ | ✅ | ✅ | ✅ | | 1562.3 | 48.0 | 7 | 36.2 mph |
| #828 – App State | Yes | 1551.3 | 44:08:59 | ✅ | ✅ | ✅ | ✅ | ✅ | | 1562.3 | 0.0 | 11 | 35.39 mph |
| #9 – Iowa State | Yes | 1453.3 | 40:09:43 | ✅ | ✅ | ✅ | ✅ | ✅ | | 1544.3 | 0.0 | 91 | 38.9 mph |
| #4 – MIT | No | 1224.3 | 60:15:07 | ✅ | ❌ | ✅ | ✅ | ❌ | | 1295.3 | 0.0 | 71 | 21.53 mph |
| #35 – Minnesota | No | 10.4 | 5:40:00 | ❌ | ❌ | ❌ | ❌ | ❌ | | 10.4 | 0.0 | 0 | 1.84 mph |
| Team | Base Route Completed | Official Miles | Official Time | Checkpoint | Base Miles | Loop Miles | Penalty Miles | Avg. MPH |
|---|---|---|---|---|---|---|---|---|
| #55 – Poly Montreal | Yes | 1,603.3 | 44:29:14 | ✓✓✓✓✓ | 1,562.3 | 2.0 | 7 | 36.20 mph |
| #828 – App State | Yes | 1,551.3 | 44:08:59 | ✓✓✓✓✓ | 1,562.3 | 0.0 | 11 | 35.39 mph |
| #9 – Iowa State | Yes | 1,471.3 | 40:09:43 | ✓✓✓✓✓ | 1,544.3 | 0.0 | 91 | 38.90 mph |
| #4 – MIT | No | 1,226.3 | 60:15:07 | ✓✗✓✓ | 1,295.3 | 0.0 | 71 | 21.53 mph |
| #35 – Minnesota | No | 10.4 | 5:40:00 | ✗✗✗✗ | 10.4 | 0.0 | 0 | 1.84 mph |
✅ Indicates checkpoint MADE ❌ Indicates checkpoint MISSED
July 20th - 27th Nashville, TN to Casper, WY
1562.2 Total Base Route Miles
7 Optional Loops
- 213.4 unique loops miles (teams may complete loops multiple times)
Normalized MOV Score Component Charts
For stage ranking MOV teams are scored solely on Distance, Completion Factor, and Target Speed. Other factors are not considered
MOV Distance Completed
| Loading chart... |
| Team | Base Route | Official Miles | Time | Checkpoint | Base Miles | Loop Miles | Penalty | Avg. MPH |
|---|---|---|---|---|---|---|---|---|
| #828 – App State | Yes | 376.8 | 11:37:43 | ✓ | 376.8 | 0.0 | 0 | 32.40 mph |
| #55 – Poly Montreal | Yes | 375.8 | 11:32:33 | ✓ | 376.8 | 0.0 | 1 | 32.56 mph |
| #9 – Iowa State | Yes | 356.8 | 11:27:50 | ✓ | 376.8 | 0.0 | 20 | 31.12 mph |
| #4 – MIT | Yes | 325.8 | 15:12:58 | ✓ | 376.8 | 0.0 | 51 | 21.41 mph |
| #35 – Minnesota | No | 10.4 | 5:40:00 | ✗ | 10.4 | 0.0 | 0 | 1.84 mph |
Last Updated at: 21 Jul 2024 - 11:17PM Central Daylight Time
✅ Indicates checkpoint MADE ❌ Indicates checkpoint MISSEDJuly 20th - 27th Nashville, TN to Casper, WY
1562.2 Total Base Route Miles
7 Optional Loops
- 213.4 unique loops miles (teams may complete loops multiple times)
Normalized MOV Score Component Charts
For stage ranking MOV teams are scored solely on Distance, Completion Factor, and Target Speed. Other factors are not considered
MOV Distance Completed
| Loading chart... |
| Team | Base Route | Official Miles | Time | Checkpoint | Base Miles | Loop Miles | Penalty | Avg. MPH |
|---|---|---|---|---|---|---|---|---|
| #55 – Poly Montreal | Yes | 393.0 | 13:54:27 | ✓✓ | 397.0 | 0.0 | 4 | 28.26 mph |
| #828 – App State | Yes | 386.0 | 12:17:54 | ✓✓ | 397.0 | 0.0 | 11 | 31.39 mph |
| #9 – Iowa State | Yes | 374.0 | 11:44:02 | ✓✓ | 397.0 | 0.0 | 23 | 31.87 mph |
| #4 – MIT | No | 136.5 | 12:46:50 | ✗✓ | 148.5 | 0.0 | 12 | 10.68 mph |
| #35 – Minnesota | No | 0.0 | — | ✗✗ | 0.0 | 0.0 | 0 | — mph |
Last Updated at: 26 Jul 2024 - 10:59PM Central Daylight Time
✅ Indicates checkpoint MADE ❌ Indicates checkpoint MISSEDJuly 20th - 27th Nashville, TN to Casper, WY
1562.2 Total Base Route Miles
7 Optional Loops
- 213.4 unique loops miles (teams may complete loops multiple times)
Normalized MOV Score Component Charts
For stage ranking MOV teams are scored solely on Distance, Completion Factor, and Target Speed. Other factors are not considered
MOV Distance Completed
| Loading chart... |
| Team | Base Route | Official Miles | Time | Checkpoint | Base Miles | Loop Miles | Penalty | Avg. MPH |
|---|---|---|---|---|---|---|---|---|
| #55 – Poly Montreal | Yes | 636.2 | 14:18:43 | ✓✓ | 590.2 | 2.0 | 2 | 44.45 mph |
| #828 – App State | Yes | 590.2 | 14:33:29 | ✓✓ | 590.2 | 0.0 | 0 | 40.54 mph |
| #4 – MIT | No | 567.7 | 24:20:26 | ✓ | 573.7 | 0.0 | 6 | 23.32 mph |
| #9 – Iowa State | Yes | 560.2 | 12:27:20 | ✓✓ | 590.2 | 0.0 | 30 | 44.98 mph |
| #35 – Minnesota | No | 0.0 | — | ✗ | 0.0 | 0.0 | 0 | — mph |
Last Updated at: 26 Jul 2024 - 10:30PM Central Daylight Time
✅ Indicates checkpoint MADE ❌ Indicates checkpoint MISSEDJuly 20th - 27th Nashville, TN to Casper, WY
1562.2 Total Base Route Miles
7 Optional Loops
- 213.4 unique loops miles (teams may complete loops multiple times)
Normalized MOV Score Component Charts
For stage ranking MOV teams are scored solely on Distance, Completion Factor, and Target Speed. Other factors are not considered
MOV Distance Completed
| Loading chart... |
| Team | Base Route | Official Miles | Time | Checkpoint | Base Miles | Loop Miles | Penalty | Avg. MPH |
|---|---|---|---|---|---|---|---|---|
| #55 – Poly Montreal | Yes | 198.3 | 4:43:31 | 198.3 | 0.0 | 0 | 41.97 mph | |
| #828 – App State | Yes | 198.3 | 5:39:53 | 198.3 | 0.0 | 0 | 35.01 mph | |
| #4 – MIT | Yes | 196.3 | 7:54:53 | 196.3 | 0.0 | 2 | 24.80 mph | |
| #9 – Iowa State | Yes | 180.3 | 4:30:31 | 180.3 | 0.0 | 18 | 39.99 mph | |
| #35 – Minnesota | No | 0.0 | — | 0.0 | 0.0 | 0 | — mph |
Last Updated at: 27 Jul 2024 - 11:11PM Central Daylight Time
✅ Indicates checkpoint MADE ❌ Indicates checkpoint MISSEDElectrek Formula Sun Grand Prix 2024
The Electrek Formula Sun Grand Prix is a 3-day endurance track event, where solar cars drive for 8 hours each day on the 3.15-mile course at the National Corvette Museum Motorsports Park in Bowling Green, Kentucky. FSGP serves as both a standalone competition and the qualifier for ASC. The event is open to the public and free to attend. See the top finishers below.
Note: Running lap counts from the track will be updated periodically throughout the day. MOV Scores will be calculated at the end of each race day.
1ST Place
#92 Eclipse
(215 laps / 677.25 miles)
2nd Place
#32 Principia
(189 laps / 539.35 miles)
3Rd Place
Illinois State University
(149 laps / 469.35 miles)
Fastest Lap
Jae Won Hwang from #6 Berkeley. 4:21.414 time / 43.4 mph average
| Team | Total | Day 1 | Day 2 | Day 3 | Penalty | Fastest |
|---|---|---|---|---|---|---|
| #92 – ETS ✅ | 215 | 76 | 65 | 74 | 0 | 5:04.952 |
| #32 – Principia ✅ | 189 | 69 | 53 | 67 | 0 | 5:19.139 |
| #17 – Illinois State ✅ | 149 | 44 | 52 | 55 | 2 | 4:40.111 |
| #5 – Florida ✅ | 135 | 27 | 42 | 69 | 3 | 4:51.693 |
| #6 – Berkeley ✅ | 126 | 0 | 56 | 70 | 0 | 4:21.424 |
| #26 – British Columbia | 94 | 46 | 3 | 49 | 4 | 6:05.335 |
| #79 – Florida Poly | 87 | 7 | 44 | 42 | 6 | 6:18.415 |
| #22 – Illinois | 80 | 0 | 23 | 57 | 0 | 5:16.877 |
| #1 – Purdue ✅ | 78 | 1 | 8 | 70 | 1 | 5:12.039 |
| #12 – Texas A&M | 76 | 12 | 38 | 41 | 15 | 5:14.030 |
| #2 – Michigan | 63 | 18 | 14 | 31 | 0 | 5:24.283 |
| #21 – Virginia Tech | 49 | 0 | 14 | 35 | 0 | 5:51.792 |
| #614 – Ohio State | 42 | 10 | 19 | 23 | 10 | 6:47.355 |
| #786 – Western Michigan | 39 | 0 | 0 | 40 | 1 | 6:08.964 |
| #7 – Dalhousie | 36 | 23 | 6 | 13 | 6 | 6:07.816 |
| #87 – Virginia | 20 | 10 | 5 | 5 | 0 | 7:20.781 |
| #608 – Wisconsin | 13 | 0 | 0 | 13 | 0 | 6:36.191 |
| #406 – Montana State | 12 | 0 | 6 | 11 | 5 | 8:07.806 |
| #24 – Waterloo | 12 | 0 | 6 | 14 | 8 | 5:55.700 |
| #16 – Stanford | 10 | 0 | 0 | 10 | 0 | 6:16.679 |
| #777 – UOP* | 0 | 0 | 0 | 0 | 0 | – |
| #505 – Kennesaw State* | 0 | 0 | 0 | 0 | 0 | – |
| #13 – Michigan State* | 0 | 0 | 0 | 0 | 0 | – |
| #8 – UT Austin* | 0 | 0 | 0 | 0 | 0 | – |
Last Updated: Sat May 17 2025 12:57 AM Central Time
* Proof of Insurance Renewal Required Prior to Event
✅Indicates qualified for ASC
Provisional Qualification
The following SOV teams have been granted provisional qualification for the American Solar Challenge:
- #26 British Columbia
- #22 Ilinois
- #12 Texas A&M
- #2 Michigan
- #786 Western Michigan
Multi-Occupant Vehicle (MOV) Scoring Formula
Vehicles competing in the Multi Occupant Vehicle Class at FSGP are scored based on a formula that includes: the number of miles (laps) driven, the number of passengers in the vehicle during those laps, amount of external charging (non-solar charging), and average speed. The full formula is as follows:
Variable Definitions
- S: Score
- D: Person-Mile Distance – the number of miles driven (3.15 miles per lap) times the average number of passengers in the vehicle
- E: External Energy Usage – the vehicles battery capacity (assumed to start FSGP full) plus any external charging during the event in kWh
- C: Completion Factor – the number of miles driven less penalty miles divided by the highest number of miles driven by any team
- T: Target Speed Derating – 1.0 if the vehicle averages at least 30 mph for the duration of the event. If average speed is less than 30 mph, the team will have their score derated based on the following formula:
MOV teams must also complete a minimum number of official laps over the 3 days, teams that do not will be ranked below all teams who do. For 2025 at NCM Motorsports Park this is 153 official laps (482 miles).
MOV Scores
1ST Place
#55 Poly Montreal
(88.57 score / 165 laps)
2nd Place
#828 App State
(36.53 score / 201 laps)
3Rd Place
#35 Minnesota
(20.16 score / 158 laps)
Fastest Lap
Logan Staubus from #9 Iowa State. 4:38.223 time / 40.8 mph average
Normalized MOV Score Component Charts
| Calculated Values | Data Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score [S] | Completion Factor [C] | Speed Derating [T] | Total External Energy [E] (kWh) | Event Miles Driven | Person Miles [D] | Penalty Miles | Avg. Speed (mph) | Battery Capacity (kWh) | External Charging (kWh) |
| #55 – Poly Montreal | 79.37 | 81.68% | 0.85 | 9.17 | 522.90 | 1,045.80 | 3.15 | 29.95 | 9.16 | 0.01 |
| #828 – App State | 36.53 | 99.50% | 1.00 | 34.66 | 636.30 | 1,272.60 | 3.15 | 30.32 | 22.47 | 12.19 |
| #35 – Minnesota | 20.16 | 78.22% | 1.00 | 38.87 | 500.85 | 1,001.70 | 3.15 | 31.39 | 23.33 | 15.54 |
| #9 – Iowa State | 16.71 | 56.93% | 1.00 | 27.26 | 400.05 | 800.10 | 37.80 | 32.52 | 17.64 | 9.62 |
| #4 – MIT | 2.30 | 25.74% | 0.38 | 14.32 | 166.95 | 333.90 | 3.15 | 25.15 | 14.31 | 0.01 |
| #116 – McMaster* | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| #96 – Western Ontario* | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| #49 – Georgia Tech* | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Last Updated: 23 Jul 2024 – 07:11PM Central Daylight Time
*Indicates not cleared for the track
MOV Laps
| Team | Total | Day 1 | Day 2 | Day 3 | Penalty | Fastest |
|---|---|---|---|---|---|---|
| #828 – App State ✅ | 201 | 73 | 61 | 68 | 1 | 5:25.671 |
| #55 – Poly Montreal ✅ | 165 | 39 | 66 | 61 | 1 | 5:05.004 |
| #35 – Minnesota ✅ | 158 | 45 | 56 | 58 | 1 | 4:54.840 |
| #9 – Iowa State ✅ | 115 | 11 | 41 | 75 | 12 | 4:38.438 |
| #4 – MIT | 52 | 0 | 0 | 53 | 1 | 6:11.856 |
| #116 – McMaster* | 0 | 0 | 0 | 0 | 0 | – |
| #96 – Western Ontario* | 0 | 0 | 0 | 0 | 0 | – |
| #49 – Georgia Tech* | 0 | 0 | 0 | 0 | 0 | – |
Last Updated: 18 Jul 2024 – 11:31PM Central Daylight Time
Darker Cells Indicate Teams Completing More Laps
*Indicates not cleared for the track
✅Indicates qualified for ASC
Provisional Qualification
The following MOV teams have been granted provisional qualification for the American Solar Challenge:
- #4 MIT
Altair Challenge 2024
1ST Place
University of Florida
2nd Place
University of Michigan
3Rd Place
University of Minnesota
Honorable Mentions
| Robustness Award | Florida Polytechnic |
| Innovation Award | ETS |
| Manufacturability Award | University of Illinois |
For more information about the Altair Award visit their website.
Teams
Meet the collegiate innovators from around the world who participated in the 2024 events. These teams brought creativity, engineering expertise, and collaborative spirit to the road and track.
2024 Participating Teams
| University | Country | Class | Car |
|---|---|---|---|
| Purdue University | US | SOV | #1 - Lux |
| Rochester Institute of Technology | USA | SOV | #10 - Nova |
| Northwestern University | USA | SOV | #11 - Bastet |
| McMaster University | CA | MOV | #116 - Origin |
| Texas A&M University | US | SOV | #12 - Duodecim |
| Michigan State University | US | SOV | #13 - Cynisca |
| Stanford University | US | SOV | #16 - Azimuth |
| Illinois State University | US | SOV | #17 - Mercury 7 |
| University of Washington | USA | SOV | #18 - Sockeye |
| University of Michigan | US | SOV | #2 - Astrum |
| Virginia Tech | US | SOV | #21 - Sun Gobbler |
| University of Illinois Urbana-Champaign | US | SOV | #22 - Calypso |
| University of Waterloo | CA | SOV | #24 - MS XV |
| University of British Columbia | CA | SOV | #26 - Brightside |
| University of Kentucky | USA | SOV | #3 - Gato del Sol VII |
| Principia College | US | SOV | #32 - RA XI |
| University of Minnesota | US | MOV | #35 - Gaia |
| Massachusetts Institute of Technology | US | MOV | #4 - Gemini |
| Montana State University | US | SOV | #406 - Luminous Lemon |
| Missouri University of Science and Technology | USA | SOV | #42 - Independence |
| Georgia Institute of Technology | US | MOV | #49 - SR-4 Aurora |
| University of Florida | US | SOV | #5 - Flare |
| Kennesaw State University | US | SOV | #505 - Kennesaw Solar Racer (KSR) |
| Polytechnique Montréal | CA | MOV | #55 - Esteban 11 |
| Southern Illinois University Edwardsville | USA | SOV | #57 - Orion |
| UC Berkeley | US | SOV | #6 - Excalibur |
| University of Wisconsin–Madison | US | SOV | #608 - Helios |
| The Ohio State University | US | SOV | #614 - Farasi II |
| University of Calgary | CANADA | MOV | #65 - Schulich Elysia |
| Rutgers University | USA | SOV | #66 - Aerosol |
| Dalhousie University | CA | SOV | #7 - Nova |
| University of Toronto | CANADA | SOV | #77 - Aurora |
| University of The Pacific | US | SOV | #777 - Yakatiac |
| Western Michigan University | US | SOV | #786 - Sunseeker 23 |
| University of Puerto Rico-Mayaguez | Puerto Rico | SOV | #787 - Boricua Bolt-89 |
| Florida Polytechnic University | US | SOV | #79 - Spark Mk. II |
| University of Texas at Austin | US | SOV | #8 - Daybreak |
| Appalachian State University | US | MOV | #828 - Rose |
| University of Virginia | US | SOV | #87 - Rivanna 3 |
| Iowa State University | US | MOV | #9 - Eliana |
| École de technologie supérieure | CA | SOV | #92 - Éclipse XI |
| University of California, Irvine | USA | SOV | #95 - SolEater |
| University of Western Ontario | CA | MOV | #96 - Icarus |
for complete event details.
2024 Regulations
The 2024 American Solar Challenge (ASC) regulations were released in three revisions, each refining safety protocols, vehicle design standards, and race procedures.
ASC 2024 Regulations
- Revision C – Released November 18, 2023
- Revision B – Released October 8, 2022
- Revision A – Released December 6, 2021
2024 Sponsors
The 2024 Electrek Formula Sun Grand Prix and American Solar Challenge were made possible thanks to the generous support of our sponsors.
Altair Challenge
Host of the on-site Altair Challenge, offering a $10,000 prize to participating teams
Supporters
We extend our heartfelt thanks to all sponsors for their invaluable contributions to the success of the 2024 events.