Registration & Regulations
Get Ready to Compete in the Electrek FSGP 2025
Before hitting the track, teams must complete registration and meet all event regulations. Find everything you need to know about entry requirements, deadlines, and technical rules.
Download Regulations Documents
FSGP 2025 Regs – Revision D
(Published 29 April 2025)
FSGP 2025 Regs – Revision C
(Published 27 March 2025)
FSGP 2025 Regs – Revision B
(Published 29 October 2024)
FSGP 2025 Regs – Revision A
(Published 5 October 2024)
Official Interpretations
Please submit all questions regarding the regulations to ASC Regulations Manager. Official interpretation of the event regulations will be posted below. Official interpretation of the event regulations will be posted below.
Design Reference Material
Some electrical and mechanical design reference material applicable to solar cars can be found here.
Registration Forms & Due Dates
Timely registration is essential for competing in FSGP 2025. Make sure your team submits all required forms and fees before the deadlines.. Only teams that pass scrutineering will secure a spot on the track.
Track Team Progress Before Competition Day
Stay updated on team readiness as they complete registration and final preparations for the Electrek FSGP 2025. Check team statuses, pending requirements, and key milestones leading up to the event.
FSGP 2025 Pre-Event Team Status
Registration Documents
The list of documents below are required in order to register for the event. Use this status board to track progress towards registration. The vehicle design reports have their own dedicated status board below with sub category breakdowns for more detailed submission status. All finished solar cars will be required to undergo a full inspection during Scrutineering prior to competing.
| Item | Description | Reg | Due Date | Submit To |
|---|---|---|---|---|
| 1 | Team Entry Form | 4.1.A.1 | December 15, 2024 | ascteams@americansolarchallenge.org |
| 2 | Team Participation Agreement | 4.1.A.1 | December 15, 2024 | ascteams@americansolarchallenge.org |
| 3 | Proof of Insurance | 4.1.A.1 | December 15, 2024 | ascteams@americansolarchallenge.org |
| 4 | Initial Entry Fee ($1900) | 4.1.A.1 | December 15, 2024 | IEF, 1028 S Bishop Ave #314 Rolla, MO 65401 |
| 5 | Track Fee ($4150) | 4.1.B.1 | January 31, 2025 | IEF, 1028 S Bishop Ave #314 Rolla, MO 65401 |
| 6 | Team Photo | 4.2.A | May 1, 2025 | ascteams@americansolarchallenge.org |
| 7 | Team Data Sheet | 4.2.B | May 1, 2025 | ascteams@americansolarchallenge.org |
| 8 | Extra Team Member Fee ($70/Person) | 4.1.F | May 1, 2025 | IEF, 1028 S Bishop Ave #314 Rolla, MO 65401 |
| Individual Participant Forms | At Event | Event Headquarters (On site) | ||
| Emergency Information Form | At Event | Event Headquarters (On site) |
Status Board
Status Definitions
Requirement Completed
Submission is accepted – no further action required
Review in Progress
Submission is being reviewed by officials
Minor Action Required
Submission is insufficient – resubmit with requested revisions
Significant Action Required
Submission is overdue, incomplete, or rejected – submit valid and full information ASAP
Not Required
Not applicable
| Class | Team # - Name | Website | Entry Form | Participation Agreement | Proof of Insurance | Entry Fee | Track Fee | Team Photo | Team Data Sheet | Extra Member Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| SOV | 1 – Purdue | https://purduesolar.org | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 3 – Kentucky | https://solarcar.engr.uky.edu | GN | GN | GN | GN | GN | GN | GN | GY |
| SOV | 5 – Florida | https://ufsolargators.org | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 6 – Berkeley | https://calsol.berkeley.edu | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 8 – UT Austin | https://www.longhornracing.org/solar-vehicle-team | GN | GN | GN | GN | GN | GN | GN | GN |
| MOV | 9 – Iowa State | https://www.prisum.org | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 10 – RIT | https://www.rithotwheelz.com | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 11 – Northwestern | https://nusolar.org | GN | GN | GN | GN | GN | GN | GN | GY |
| SOV | 13 – Michigan State | https://www.msusolar.com | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 16 – Stanford | https://stanfordsolarcarproject.weebly.com | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 17 – Illinois State | http://www.solarcar.ilstu.edu | GN | GN | GN | GN | GN | GN | GN | GY |
| SOV | 18 – Washington | https://www.uwsvt.com | GN | GN | GN | GN | GN | GN | GN | GY |
| SOV | 21 – Virginia Tech | https://solarcaratvt.org | GN | GN | GN | GN | GN | GN | GN | GY |
| SOV | 22 – Illinois | https://www.illinisolarcar.com | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 24 – Waterloo | https://www.uwmidsun.com | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 26 – British Columbia | https://ubcsolar.com | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 42 – Missouri S&T | https://solarcar.mst.edu | GN | GN | GN | GN | GN | GN | GN | GY |
| MOV | 49 – Georgia Tech | https://solarracing.gatech.edu | GN | GN | GN | GN | GN | GN | GN | GN |
| MOV | 55 – Poly Montreal | https://esteban.polymtl.ca/en/ | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 57 – SIUE | https://siuesolarcarteam.wixsite.com/siuesolarracingteam | GN | GN | GN | GN | GN | GN | GN | GY |
| DEMO | 65 – Calgary | https://calgarysolarcar.ca | GN | GN | GN | GN | GN | GN | GN | GY |
| SOV | 66 – Rutgers | https://www.rusolarcar.org | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 77 – Toronto | http://www.blueskysolar.org | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 79 – Florida Poly | https://www.phoenixracing.org | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 87 – Virginia | https://www.solarcaratuva.org | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 95 – UC Irvine | https://www.ucisolarcar.org | GN | GN | GN | GN | GN | GN | GN | GN |
| MOV | 96 – Western Ontario | https://www.sunstang.ca | GN | GN | GN | GN | GN | GN | GN | GY |
| MOV | 116 – McMaster | https://www.mcmastersolarcar.com | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 406 – Montana State | https://bridgersolar.com | GN | GN | GN | GN | GN | GN | GN | GY |
| SOV | 777 – UOP | https://pacificsolarcar.com | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 786 – Western Michigan | https://www.facebook.com/wmusunseeker | GN | GN | GN | GN | GN | GN | GN | GY |
| SOV | 787 – Puerto Rico | https://www.uprm.edu/solarcar/ | GN | GN | GN | GN | GN | GN | GN | GY |
| MOV | 828 – App State | https://sunergy.appstate.edu | GN | GN | GN | GN | GN | GN | GN | GN |
Last Updated: Thu Jul 03 2025 09:07 PM Central Time
*Proof of Insurance Renewal Required Prior to Event
Technical Documents
| Item | Description | Reg | Due Date | Submit To |
|---|---|---|---|---|
| 9 | PVDR – Mechanical | 5.1 | December 15, 2024 | ascteams@americansolarchallenge.org |
| 10 | PVDR – Electrical | 5.1 | December 15, 2024 | ascteams@americansolarchallenge.org |
| 11 | Design Review | 5.2.B.3 | January 31, 2025 | ascteams@americansolarchallenge.org |
| 12 | VDR – Mechanical Report | 5.2.B | January 31, 2025 | ascteams@americansolarchallenge.org |
| 13 | VDR – Electrical Report** | 5.2.C | January 31, 2025 | ascteams@americansolarchallenge.org |
| 14 | VDR – Battery Report | 5.2.D | January 31, 2025 | ascteams@americansolarchallenge.org |
| 15 | VDR – Battery Protection Report | 5.2.E | January 31, 2025 | ascteams@americansolarchallenge.org |
| 16 | VDR – Solar Cell Report | 5.2.F | January 31, 2025 | ascteams@americansolarchallenge.org |
| 17 | Build Review | 5.4 | May 30, 2025 | ascteams@americansolarchallenge.org |
**Please Note new for 2025: The Electrical Report review now includes review your battery/vehicle impound plan. You may receive separate communications and approvals of these pieces individually from staff, however the board below reflects the combined status in accordance with the regs.
Status Board
| Class | Team # - Name | Website | PVDR - Mechanical | PVDR - Electrical | VDR - Design Review | VDR - Mechanical | VDR - Electrical | VDR - Battery | VDR - Battery Protection | VDR - Solar Cell | Build Review |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOV | 1 – Purdue | https://purduesolar.org | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 3 – Kentucky | https://solarcar.engr.uky.edu | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 5 – Florida | https://ufsolargators.org | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 6 – Berkeley | https://calsol.berkeley.edu | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 8 – UT Austin | https://www.longhornracing.org/solar-vehicle-team | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| MOV | 9 – Iowa State | https://www.prisum.org | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 10 – RIT | https://www.rithotwheelz.com | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 11 – Northwestern | https://nusolar.org | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 13 – Michigan State | https://www.msusolar.com | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 16 – Stanford | https://stanfordsolarcarproject.weebly.com | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 17 – Illinois State | http://www.solarcar.ilstu.edu | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 18 – Washington | https://www.uwsvt.com | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 21 – Virginia Tech | https://solarcaratvt.org | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 22 – Illinois | https://www.illinisolarcar.com | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 24 – Waterloo | https://www.uwmidsun.com | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 26 – British Columbia | https://ubcsolar.com | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 42 – Missouri S&T | https://solarcar.mst.edu | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| MOV | 49 – Georgia Tech | https://solarracing.gatech.edu | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| MOV | 55 – Poly Montreal | https://esteban.polymtl.ca/en/ | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 57 – SIUE | https://siuesolarcarteam.wixsite.com/siuesolarracingteam | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| DEMO | 65 – Calgary | https://calgarysolarcar.ca | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 66 – Rutgers | https://www.rusolarcar.org | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 77 – Toronto | http://www.blueskysolar.org | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 79 – Florida Poly | https://www.phoenixracing.org | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 87 – Virginia | https://www.solarcaratuva.org | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 95 – UC Irvine | https://www.ucisolarcar.org | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| MOV | 96 – Western Ontario | https://www.sunstang.ca | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| MOV | 116 – McMaster | https://www.mcmastersolarcar.com | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 406 – Montana State | https://bridgersolar.com | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 777 – UOP | https://pacificsolarcar.com | GN | GN | GN | RD | RD | YE | RD | YE | GN |
| SOV | 786 – Western Michigan | https://www.facebook.com/wmusunseeker | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 787 – Puerto Rico | https://www.uprm.edu/solarcar/ | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| MOV | 828 – App State | https://sunergy.appstate.edu | GN | GN | GN | GN | GN | GN | GN | GN | GN |
Last Updated: Thu Jul 03 2025 09:07 PM Central Time
The Last Update time is the last time at which all items on the table are guaranteed to be up to date. Individual items may be updated since this time independently of each other.
Previous Regulations
- Electrek FSGP 2025 Regs
- Electrek ASC/FSGP 2024 Regs
- Electrek FSGP 2023 Regs
We are still working to transfer all previous regs to the new site.
Official Interpretations (2025)
** No Official Interpretations Yet Issued for 2025 **
Please submit all questions regarding the regulations to ascregs@americansolarchallenge.org. Official interpretation of the race regulations will be posted here.