Results and Stream
Follow the Action and See the Standings
Stay up to date with the latest results from the Electrek Formula Sun Grand Prix 2025. Track team rankings, watch livestreams, and relive key event moments as they unfold.
- Official Results
See the Official Results for FSGP 2025
Check out the official event results for Formula Sun Grand Prix 2025. See how teams ranked, compare lap counts, and explore performance data from this year’s competition.
Live Results and Stream
Our Mission
Get instant access to live event standings, lap counts, and team progress as the competition unfolds. Watch the event via our livestream and experience the excitement of Formula Sun Grand Prix 2025 from anywhere. Two livestreams from the track are provided by the National Corvette Museum Motorsports Park. To keep up with the latest from Bowling Green, also follow us on Instagram and Facebook!
Live Lap Totals
Note: Electronic lap counts are unofficial and may not account for laps which include pushing/trailering and do not include penalty deductions. Official lap counts will be published on the results page periodically.
Livestreams
Courtesy of the National Corvette Museum, two livestreams are available from the track. Additional livestreams from around the museum are available on their website.
Note: Livestreams will be available daily from 7:30am to 5:30pm local time (US-Central).
Electrek Formula Sun Grand Prix 2025
The Electrek Formula Sun Grand Prix is a 3-day endurance track event, where solar cars drive for 8 hours each day on the 3.15-mile course at the National Corvette Museum Motorsports Park in Bowling Green, Kentucky. FSGP serves as both a standalone competition and the qualifier for ASC. The event is open to the public and free to attend. See the top finishers below.
Note: Running lap counts from the track will be updated periodically throughout the day. MOV Scores will be calculated at the end of each race day.
1ST Place
#22 – Illinois
223 laps / 702.5 miles
2nd Place
#16 – Stanford
212 laps / 667.8 miles
3Rd Place
#79 – Florida Poly
175 laps / 551.25 miles
Fastest Lap
Oliver Tumbel (Florida): 4:23.170 / 43.77 mph
| Team | Total | Day 1 | Day 2 | Day 3 | Penalty | Fastest |
|---|---|---|---|---|---|---|
| 22 - Illinois | 223 | 67 | 73 | 83 | 0 | 4:44 |
| 16 - Stanford | 212 | 71 | 72 | 73 | 4 | 4:43 |
| 79 - Florida Poly | 175 | 51 | 70 | 54 | 0 | 5:58 |
| 786 - Western Michigan | 155 | 56 | 53 | 52 | 6 | 5:18 |
| 5 - Florida | 146 | 28 | 53 | 68 | 3 | 4:23 |
| 18 - Washington | 133 | 0 | 69 | 80 | 16 | 4:23 |
| 6 - Berkeley | 117 | 65 | 32 | 20 | 0 | 4:49 |
| 17 - Illinois State | 112 | 0 | 31 | 81 | 0 | 4:38 |
| 21 - Virginia Tech | 83 | 0 | 29 | 54 | 0 | 4:50 |
| 24 - Waterloo | 53 | 24 | 10 | 22 | 3 | 5:54 |
| 406 - Montana State | 18 | 0 | 14 | 16 | 12 | 5:58 |
| 42 - Missouri S&T | 13 | 0 | 12 | 17 | 16 | 5:41 |
| 26 - British Columbia | 5 | 0 | 0 | 5 | 0 | 6:10 |
| 57 - SIUE | 2 | 0 | 1 | 3 | 2 | 7:54 |
| 8 - UT Austin | 0 | 0 | 3 | 4 | 7 | 6:57 |
| 1 - Purdue* | 0 | 0 | 0 | 0 | 0 | - |
| 3 - Kentucky* | 0 | 0 | 0 | 0 | 0 | - |
| 10 - RIT* | 0 | 0 | 0 | 0 | 0 | - |
| 11 - Northwestern* | 0 | 0 | 0 | 0 | 0 | - |
| 13 - Michigan State* | 0 | 0 | 0 | 0 | 0 | - |
| 66 - Rutgers* | 0 | 0 | 0 | 0 | 0 | - |
| 77 - Toronto* | 0 | 0 | 0 | 0 | 0 | - |
| 87 - Virginia* | 0 | 0 | 0 | 0 | 0 | - |
| 95 - UC Irvine* | 0 | 0 | 0 | 0 | 0 | - |
| 777 - UOP* | 0 | 0 | 0 | 0 | 0 | - |
| 787 - Puerto Rico* | 0 | 0 | 0 | 0 | 0 | - |
*Indicates not cleared for the track
Provisional Qualification
The following SOV teams have been granted provisional qualification for the American Solar Challenge:
- #26 British Columbia
- #22 Ilinois
- #12 Texas A&M
- #2 Michigan
- #786 Western Michigan
Multi-Occupant Vehicle (MOV) Scoring Formula
The Winner of the Multi Occupant Vehicle (MOV) class is determined by a scoring formula that includes miles driven, the number of people in the car, average speed, and the total external non-solar charging during the event.
Variable Definitions
- S: Final Score
- D: Person Mile Distance – the number of miles driven (3.15 miles per lap) times the average number of passengers in the vehicle
- E: External Energy Usage – the vehicles battery capacity (assumed to start FSGP full) plus any external grid charging during the event in kWh
- C: Completion Factor – the number of miles driven less penalty miles divided by the highest number of miles driven by any team
- T: Target Speed Derating – 1.0 if the vehicle averages at least 30 mph for the duration of the event. If average speed is less than 30 mph, the team will have their score derated based on the following formula:
Official Results will be published below periodically through the event. Lap Counts will be updated periodically throughout the day. MOV Scores and Penalties will be updated at the end of each day.
MOV Scores
1ST Place
#55 – Poly Montreal
148.4 score / 222 laps
2nd Place
#828 – App State
42.7 score / 227 laps
3Rd Place
#49 – Georgia Tech
11.7 score / 55 laps
Fastest Lap
Eduard Podaru (Poly Montreal): 5:09.328 / 37.2 mph
Normalized MOV Score Component Charts
| Calculated Values | Data Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | Completion Factor [C] | Speed Derating [T] | Total External Energy [E] kWh | Event Miles Driven | Person Miles [D] | Penalty Miles | Average Speed (mph) | Battery Capacity (kWh) | External Charging (kWh) |
| 55 - Poly Montreal | 148.42 | 97.80 | 1.00 | 9.22 | 699.30 | 1,398.60 | 0.00 | 31.28 | 9.22 | 0.00 |
| 828 - App State | 42.69 | 100.00 | 1.00 | 33.50 | 715.05 | 1,430.10 | 0.00 | 30.43 | 22.19 | 11.31 |
| 49 - Georgia Tech | 11.72 | 24.23 | 1.00 | 14.33 | 173.25 | 693.00 | 0.00 | 30.16 | 14.31 | 0.02 |
| 96 - Western Ontario* | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 116 - McMaster* | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
*Indicates not cleared for the track
MOV Laps
| Team | Total | Day 1 | Day 2 | Day 3 | Penalty | Fastest |
|---|---|---|---|---|---|---|
| 55 - Poly Montreal | 222 | 79 | 77 | 66 | 5:09 | |
| 828 - App State | 227 | 77 | 76 | 74 | 5:33 | |
| 49 - Georgia Tech | 55 | 7 | 20 | 28 | 5:33 | |
| 96 - Western Ontario* | - | |||||
| 116 - McMaster* | - | |||||
*Indicates not cleared for the track
Inspector Awards:
The following awards are determined and presented to teams by the staff of the Electrek Formula Sun Grand Prix
- Rookie of the Year: #18 – Washington
- Most Improved: #79 – Florida Poly
- Fastest Egress: #17 – Illinois State
- Perserverance: #777 – University of the Pacific
- Aesthetics: #786 – Western Michigan
- Abe Poot Teamwork Award: #828 – App State
- Capacitance Award: #95 – UC Irvine
Mathworks Award:
Mathworks is the longest running sponsor of the Innovators Educational Foundation. This year Mathworks awarded a $500 prize for the best use of a Mathworks product by a solar car team.
- 2025 Winner: #5 – Florida
Scrutineering
Before they can get on the track, teams and their solar cars undergo several days of scrutiny from the event’s technical staff. All teams will go through the same 11 stations prior to being cleared for the track.
| Safety | The Safety Check verifies that teams have the required safety equipment for solar car racing including fire extinguishers, first aid kits, and more. |
| Driver Registration | At this station teams register their drivers (and MOV passengers). They are checked for a valid license, allowable helmets, and safe shoes then weigh in for ballast. |
| Driver Operations | Here drivers (and MOV passengers) are checked to ensure they fit in the car, have the proper equipment in the car (water, radio, ballast holder), and that they can egress the car in under 10 seconds. |
| Lights & Vision | Lights & Vision ensures that drivers have the required field of view from the solar vehicle, including rear vision, and that the vehicle lights meet brightness and visibility requirements. |
| Body & Sizing | This station ensures that the size and configuration of the vehicles is within regulations including: overall dimensions, solar array size, seat belt placement, headrests, signage, weight, & more. |
| Electrical | The electrical station verifies that the vehicles electrical system meets all safety and competitive requirements including battery size, driver controls, and emergency stops. |
| Battery Protection | At this stations teams’ batteries undergo tests to ensure the battery will shutoff if operated outside safe ranges for voltage, current, and temperature. |
| Mechanical | Here vehicles undergo a thorough inspection of their body, chassis, roll-cage, brakes, steering, and suspension to ensure they meet safety and competitive regulations. |
| Dynamics | At dynamics cars and drivers must pass U-Turn, Figure-8, Slalom, and Braking Tests with the requisite performance. Teams must achieve at least yellow status in all of the above stations before attempting dynamics |
| Array Testing | At this station the vehicles solar array is tested and verified. |
| Impound & MOV | All vehicles must demonstrate how their battery system is impounded outside of race hours. Multi-Occupant Vehicles are additionally outfitted with metering equipment for external charging. Learn More About the Vehicle Classes. |
| Team Name | Green Status Stations | Blue Status Stations | Yellow Status Stations | Red Status Stations | Unattempted Stations | Grey (Not Applicable) Stations |
|---|---|---|---|---|---|---|
| #1 Purdue | Greens: Driver Registration Driver Operations Solar Array Safety | Blues: | Yellows: Body & Sizing Mechanical | Reds: | Unattempted: Lights & Vision Electrical Battery Protection Dynamics Impound/MOV | Not Applicable |
| #3 Kentucky | Greens: Driver Registration Solar Array Safety | Blues: | Yellows: Electrical | Reds: Mechanical | Unattempted: Driver Operations Lights & Vision Body & Sizing Battery Protection Dynamics Impound/MOV | Not Applicable |
| #5 Florida | Start Position: 11Greens: Driver Registration Driver Operations Lights & Vision Electrical Battery Protection Mechanical Dynamics Solar Array Safety Impound/MOV | Blues: Body & Sizing | Yellows: | Reds: | Unattempted: | Not Applicable |
| #6 Berkeley | Start Position: 8 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Solar Array Safety Impound/MOV | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable |
| #8 UT Austin | Start Position: 14Greens: Driver Registration Driver Operations Lights & Vision Electrical Battery Protection Mechanical Solar Array Safety Impound/MOV | Blues: Body & Sizing Dynamics | Yellows: | Reds: | Unattempted: | Not Applicable |
| #9 Iowa State | Greens: Safety | Blues: | Yellows: | Reds: Electrical | Unattempted: Driver Registration Driver Operations Lights & Vision Body & Sizing Battery Protection Mechanical Dynamics Solar Array Impound/MOV | Not Applicable |
| #10 RIT | Greens: Driver Registration Electrical Mechanical Solar Array Safety Impound/MOV | Blues: Body & Sizing | Yellows: Driver Operations Lights & Vision | Reds: | Unattempted: Battery Protection Dynamics | Not Applicable |
| #11 Northwestern | Greens: Driver Registration Battery Protection Solar Array | Blues: | Yellows: Electrical | Reds: Body & Sizing Mechanical | Unattempted: Driver Operations Lights & Vision Dynamics Safety Impound/MOV | Not Applicable |
| #13 Michigan State | Greens: Driver Registration Driver Operations Solar Array Safety Impound/MOV | Blues: | Yellows: Lights & Vision Electrical Battery Protection | Reds: Body & Sizing Mechanical | Unattempted: Dynamics | Not Applicable |
| #16 Stanford | Start Position: 4 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Dynamics Solar Array Safety Impound/MOV | Blues: Mechanical | Yellows: | Reds: | Unattempted: | Not Applicable |
| #17 Illinois State | Start Position: 16Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Solar Array Safety Impound/MOV | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable |
| #18 Washington | Start Position: 13Greens: Driver Registration Driver Operations Lights & Vision Electrical Battery Protection Dynamics Solar Array Safety Impound/MOV | Blues: Body & Sizing Mechanical | Yellows: | Reds: | Unattempted: | Not Applicable |
| #21 Virginia Tech | Start Position: 15Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Dynamics Solar Array Safety Impound/MOV | Blues: Mechanical | Yellows: | Reds: | Unattempted: | Not Applicable |
| #22 Illinois | Start Position: 10Greens: Driver Registration Driver Operations Body & Sizing Electrical Battery Protection Mechanical Dynamics Solar Array Safety Impound/MOV | Blues: Lights & Vision | Yellows: | Reds: | Unattempted: | Not Applicable |
| #24 Waterloo | Start Position: 6 Greens: Driver Registration Driver Operations Lights & Vision Electrical Battery Protection Mechanical Dynamics Solar Array Safety Impound/MOV | Blues: Body & Sizing | Yellows: | Reds: | Unattempted: | Not Applicable |
| #26 British Columbia | Start Position: 12Greens: Driver Registration Driver Operations Body & Sizing Electrical Battery Protection Dynamics Solar Array Safety Impound/MOV | Blues: Lights & Vision Mechanical | Yellows: | Reds: | Unattempted: | Not Applicable |
| #42 Missouri S&T | Start Position: 17Greens: Driver Registration Driver Operations Electrical Dynamics Solar Array Safety Impound/MOV | Blues: Lights & Vision Body & Sizing Battery Protection Mechanical | Yellows: | Reds: | Unattempted: | Not Applicable |
| #49 Georgia Tech | Start Position: 3 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Solar Array Safety Impound/MOV | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable |
| #55 Poly Montreal | Start Position: 1 Greens: Driver Registration Driver Operations Body & Sizing Electrical Battery Protection Mechanical Dynamics Solar Array Safety Impound/MOV | Blues: Lights & Vision | Yellows: | Reds: | Unattempted: | Not Applicable |
| #57 SIUE | Start Position: 18Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Solar Array Safety Impound/MOV | Blues: Dynamics | Yellows: | Reds: | Unattempted: | Not Applicable |
| #65 Calgary | Greens: Driver Registration Driver Operations Body & Sizing Solar Array Safety | Blues: Mechanical | Yellows: Lights & Vision | Reds: Electrical | Unattempted: Battery Protection Dynamics Impound/MOV | Not Applicable |
| #66 Rutgers | Greens: Driver Registration Body & Sizing Solar Array Safety | Blues: | Yellows: Electrical | Reds: Mechanical | Unattempted: Driver Operations Lights & Vision Battery Protection Dynamics Impound/MOV | Not Applicable |
| #77 Toronto | Greens: Driver Registration Body & Sizing Electrical Battery Protection Solar Array Safety | Blues: | Yellows: Driver Operations Lights & Vision Mechanical | Reds: | Unattempted: Dynamics Impound/MOV | Not Applicable |
| #79 Florida Poly | Start Position: 2 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Dynamics Solar Array Safety Impound/MOV | Blues: Mechanical | Yellows: | Reds: | Unattempted: | Not Applicable |
| #87 Virginia | Greens: Driver Registration Driver Operations Body & Sizing Battery Protection Solar Array Safety Impound/MOV | Blues: | Yellows: Lights & Vision Electrical Mechanical | Reds: | Unattempted: Dynamics | Not Applicable |
| #95 UC Irvine | Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Solar Array Safety Impound/MOV | Blues: Electrical | Yellows: Battery Protection Mechanical | Reds: | Unattempted: Dynamics | Not Applicable |
| #96 Western Ontario | Greens: Driver Registration Safety | Blues: | Yellows: | Reds: Electrical | Unattempted: Driver Operations Lights & Vision Body & Sizing Battery Protection Mechanical Dynamics Solar Array Impound/MOV | Not Applicable |
| #116 McMaster | Greens: Driver Registration Safety | Blues: | Yellows: Electrical | Reds: | Unattempted: Driver Operations Lights & Vision Body & Sizing Battery Protection Mechanical Dynamics Solar Array Impound/MOV | Not Applicable |
| #406 Montana State | Start Position: 9 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Solar Array Safety Impound/MOV | Blues: Mechanical Dynamics | Yellows: | Reds: | Unattempted: | Not Applicable |
| #777 UOP | Greens: Driver Registration Driver Operations Battery Protection Solar Array Safety Impound/MOV | Blues: Body & Sizing Mechanical | Yellows: Lights & Vision Electrical | Reds: | Unattempted: Dynamics | Not Applicable |
| #786 Western Michigan | Start Position: 7 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Solar Array Safety Impound/MOV | Blues: Dynamics | Yellows: | Reds: | Unattempted: | Not Applicable |
| #787 Puerto Rico | Greens: Driver Registration Driver Operations Electrical Battery Protection Solar Array Safety Impound/MOV | Blues: Body & Sizing | Yellows: Lights & Vision Mechanical | Reds: | Unattempted: Dynamics | Not Applicable |
| #828 App State | Start Position: 5 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Solar Array Safety Impound/MOV | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable |
Last Updated: 10 Jul 2025 – 12:16PM Central Daylight Time
GREEN: Team has passed station
BLUE: Improvement Needed / Cleared for Track
YELLOW: Improvement needed / Cleared for Dynamics
RED: FAIL / Safety Issue Must be Addressed
Transparent spaces are not yet attempted
Altair Challenge
The Altair Challenge returned to FSGP 2025! Participating teams worked over 3 days to design the best FSGP compliant roll cage for the provided chassis.
- Grand Prize ($10,000): British Columbia
- Second: Florida
- Third: McMaster
- Judges Choice Lightest: Purdue
- Judges Choice Hottest: Western Ontario