Tables and Charts
SOV Result
DYNAMIC TABLE
(pulled from: web-sov-copy)
| Team | Total | Day 1 | Day 2 | Day 3 | Penalty | Fastests |
|---|---|---|---|---|---|---|
| 22 – Illinois | 223 | 67 | 73 | 83 | 0 | 4:45 |
| 16 – Stanford | 212 | 71 | 72 | 73 | 4 | 4:44 |
| 79 – Florida Poly | 175 | 51 | 70 | 54 | 0 | 5:58 |
| 786 – Western Michigan | 155 | 56 | 53 | 52 | 6 | 5:18 |
| 5 – Florida | 146 | 28 | 53 | 68 | 3 | 4:23 |
| 18 – Washington | 133 | 0 | 69 | 80 | 16 | 4:23 |
| 6 – Berkeley | 117 | 65 | 32 | 20 | 0 | 4:50 |
| 17 – Illinois State | 112 | 0 | 31 | 81 | 0 | 4:39 |
| 21 – Virginia Tech | 83 | 0 | 29 | 54 | 0 | 4:50 |
| 24 – Waterloo | 53 | 24 | 10 | 22 | 3 | 5:55 |
| 406 – Montana State | 18 | 0 | 14 | 16 | 12 | 5:59 |
| 42 – Missouri S&T | 13 | 0 | 12 | 17 | 16 | 5:42 |
| 26 – British Columbia | 5 | 0 | 0 | 5 | 0 | 6:11 |
| 57 – SIUE | 2 | 0 | 1 | 3 | 2 | 7:54 |
| 8 – UT Austin | 0 | 0 | 3 | 4 | 7 | 6:58 |
| 1 – Purdue * | 0 | 0 | 0 | 0 | 0 | - |
| 3 – Kentucky * | 0 | 0 | 0 | 0 | 0 | - |
| 10 – RIT * | 0 | 0 | 0 | 0 | 0 | - |
| 11 – Northwestern * | 0 | 0 | 0 | 0 | 0 | - |
| 13 – Michigan State * | 0 | 0 | 0 | 0 | 0 | - |
| 66 – Rutgers * | 0 | 0 | 0 | 0 | 0 | - |
| 77 – Toronto * | 0 | 0 | 0 | 0 | 0 | - |
| 87 – Virginia * | 0 | 0 | 0 | 0 | 0 | - |
| 95 – UC Irvine * | 0 | 0 | 0 | 0 | 0 | - |
| 777 – UOP * | 0 | 0 | 0 | 0 | 0 | - |
| 787 – Puerto Rico * | 0 | 0 | 0 | 0 | 0 | - |
| test | ||||||
| test2 | ||||||
| Team | Total | Day 1 | Day 2 | Day 3 | Penalty | Fastest |
|---|---|---|---|---|---|---|
| 22 - Illinois | 223 | 67 | 73 | 83 | 0 | 4:44 |
| 16 - Stanford | 212 | 71 | 72 | 73 | 4 | 4:43 |
| 79 - Florida Poly | 175 | 51 | 70 | 54 | 0 | 5:58 |
| 786 - Western Michigan | 155 | 56 | 53 | 52 | 6 | 5:18 |
| 5 - Florida | 146 | 28 | 53 | 68 | 3 | 4:23 |
| 18 - Washington | 133 | 0 | 69 | 80 | 16 | 4:23 |
| 6 - Berkeley | 117 | 65 | 32 | 20 | 0 | 4:49 |
| 17 - Illinois State | 112 | 0 | 31 | 81 | 0 | 4:38 |
| 21 - Virginia Tech | 83 | 0 | 29 | 54 | 0 | 4:50 |
| 24 - Waterloo | 53 | 24 | 10 | 22 | 3 | 5:54 |
| 406 - Montana State | 18 | 0 | 14 | 16 | 12 | 5:58 |
| 42 - Missouri S&T | 13 | 0 | 12 | 17 | 16 | 5:41 |
| 26 - British Columbia | 5 | 0 | 0 | 5 | 0 | 6:10 |
| 57 - SIUE | 2 | 0 | 1 | 3 | 2 | 7:54 |
| 8 - UT Austin | 0 | 0 | 3 | 4 | 7 | 6:57 |
| 1 - Purdue* | 0 | 0 | 0 | 0 | 0 | - |
| 3 - Kentucky* | 0 | 0 | 0 | 0 | 0 | - |
| 10 - RIT* | 0 | 0 | 0 | 0 | 0 | - |
| 11 - Northwestern* | 0 | 0 | 0 | 0 | 0 | - |
| 13 - Michigan State* | 0 | 0 | 0 | 0 | 0 | - |
| 66 - Rutgers* | 0 | 0 | 0 | 0 | 0 | - |
| 77 - Toronto* | 0 | 0 | 0 | 0 | 0 | - |
| 87 - Virginia* | 0 | 0 | 0 | 0 | 0 | - |
| 95 - UC Irvine* | 0 | 0 | 0 | 0 | 0 | - |
| 777 - UOP* | 0 | 0 | 0 | 0 | 0 | - |
| 787 - Puerto Rico* | 0 | 0 | 0 | 0 | 0 | - |
STATIC CHART
MOV Result
DYNAMIC TABLE
(pulled from: web-mov-copy)
| Team | Total | Day 1 | Day 2 | Day 3 | Penalty | Fastest |
|---|---|---|---|---|---|---|
| 828 – App State | 227 | 77 | 76 | 74 | 0 | 5:33 |
| 55 – Poly Montreal | 222 | 79 | 77 | 66 | 0 | 5:09 |
| 49 – Georgia Tech | 55 | 7 | 20 | 28 | 0 | 5:33 |
| 96 – Western Ontario * | 0 | 0 | 0 | 0 | 0 | - |
| 116 – McMaster * | 0 | 0 | 0 | 0 | 0 | - |
| Team | Total | Day 1 | Day 2 | Day 3 | Penalty | Fastest |
|---|---|---|---|---|---|---|
| 55 - Poly Montreal | 222 | 79 | 77 | 66 | 5:09 | |
| 828 - App State | 227 | 77 | 76 | 74 | 5:33 | |
| 49 - Georgia Tech | 55 | 7 | 20 | 28 | 5:33 | |
| 96 - Western Ontario* | - | |||||
| 116 - McMaster* | - | |||||
(pulled from: web-mov-score)
| Calculated Values | Data Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | Completion Factor [C] | Speed Derating [T] | Total External Energy [E] kWh | Event Miles Driven | Person Miles [D] | Penalty Miles | Average Speed (mph) | Battery Capacity (kWh) | External Charging (kWh) |
| 55 - Poly Montreal | 148.42 | 97.80 | 1.00 | 9.22 | 699.30 | 1,398.60 | 0.00 | 31.28 | 9.22 | 0.00 |
| 828 - App State | 42.69 | 100.00 | 1.00 | 33.50 | 715.05 | 1,430.10 | 0.00 | 30.43 | 22.19 | 11.31 |
| 49 - Georgia Tech | 11.72 | 24.23 | 1.00 | 14.33 | 173.25 | 693.00 | 0.00 | 30.16 | 14.31 | 0.02 |
| 96 - Western Ontario* | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 116 - McMaster* | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Calculated Values | Data Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score [S] | Completion Factor [C] | Speed Derating [T] | Total External Energy [E] (kWh) | Event Miles Driven | Person Miles [D] | Penalty Miles | Average Speed (mph) | Battery Capacity (kWh) | External Charging (kWh) |
| #55 – Poly Montreal | 148.42 | 97.80% | 1.00 | 9.22 | 699.30 | 1,398.60 | 0.00 | 31.28 | 9.22 | 0.00 |
| #828 – App State | 42.69 | 100.00% | 1.00 | 33.50 | 715.05 | 1,430.10 | 0.00 | 30.43 | 22.19 | 11.31 |
| #49 – Georgia Tech | 11.72 | 24.23% | 1.00 | 14.33 | 173.25 | 693.00 | 0.00 | 30.16 | 14.31 | 0.02 |
| #116 – McMaster* | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| #96 – Western Ontario* | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
STATIC CHARTS
Scrutineering Static
| Team Name | Green Status Stations | Blue Status Stations | Yellow Status Stations | Red Status Stations | Unattempted Stations | Grey (Not Applicable) Stations |
|---|---|---|---|---|---|---|
| #1 Purdue | Greens: Driver Registration Driver Operations Solar Array Safety | Blues: | Yellows: Body & Sizing Mechanical | Reds: | Unattempted: Lights & Vision Electrical Battery Protection Dynamics Impound/MOV | Not Applicable |
| #3 Kentucky | Greens: Driver Registration Solar Array Safety | Blues: | Yellows: Electrical | Reds: Mechanical | Unattempted: Driver Operations Lights & Vision Body & Sizing Battery Protection Dynamics Impound/MOV | Not Applicable |
| #5 Florida | Start Position: 11Greens: Driver Registration Driver Operations Lights & Vision Electrical Battery Protection Mechanical Dynamics Solar Array Safety Impound/MOV | Blues: Body & Sizing | Yellows: | Reds: | Unattempted: | Not Applicable |
| #6 Berkeley | Start Position: 8 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Solar Array Safety Impound/MOV | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable |
| #8 UT Austin | Start Position: 14Greens: Driver Registration Driver Operations Lights & Vision Electrical Battery Protection Mechanical Solar Array Safety Impound/MOV | Blues: Body & Sizing Dynamics | Yellows: | Reds: | Unattempted: | Not Applicable |
| #9 Iowa State | Greens: Safety | Blues: | Yellows: | Reds: Electrical | Unattempted: Driver Registration Driver Operations Lights & Vision Body & Sizing Battery Protection Mechanical Dynamics Solar Array Impound/MOV | Not Applicable |
| #10 RIT | Greens: Driver Registration Electrical Mechanical Solar Array Safety Impound/MOV | Blues: Body & Sizing | Yellows: Driver Operations Lights & Vision | Reds: | Unattempted: Battery Protection Dynamics | Not Applicable |
| #11 Northwestern | Greens: Driver Registration Battery Protection Solar Array | Blues: | Yellows: Electrical | Reds: Body & Sizing Mechanical | Unattempted: Driver Operations Lights & Vision Dynamics Safety Impound/MOV | Not Applicable |
| #13 Michigan State | Greens: Driver Registration Driver Operations Solar Array Safety Impound/MOV | Blues: | Yellows: Lights & Vision Electrical Battery Protection | Reds: Body & Sizing Mechanical | Unattempted: Dynamics | Not Applicable |
| #16 Stanford | Start Position: 4 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Dynamics Solar Array Safety Impound/MOV | Blues: Mechanical | Yellows: | Reds: | Unattempted: | Not Applicable |
| #17 Illinois State | Start Position: 16Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Solar Array Safety Impound/MOV | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable |
| #18 Washington | Start Position: 13Greens: Driver Registration Driver Operations Lights & Vision Electrical Battery Protection Dynamics Solar Array Safety Impound/MOV | Blues: Body & Sizing Mechanical | Yellows: | Reds: | Unattempted: | Not Applicable |
| #21 Virginia Tech | Start Position: 15Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Dynamics Solar Array Safety Impound/MOV | Blues: Mechanical | Yellows: | Reds: | Unattempted: | Not Applicable |
| #22 Illinois | Start Position: 10Greens: Driver Registration Driver Operations Body & Sizing Electrical Battery Protection Mechanical Dynamics Solar Array Safety Impound/MOV | Blues: Lights & Vision | Yellows: | Reds: | Unattempted: | Not Applicable |
| #24 Waterloo | Start Position: 6 Greens: Driver Registration Driver Operations Lights & Vision Electrical Battery Protection Mechanical Dynamics Solar Array Safety Impound/MOV | Blues: Body & Sizing | Yellows: | Reds: | Unattempted: | Not Applicable |
| #26 British Columbia | Start Position: 12Greens: Driver Registration Driver Operations Body & Sizing Electrical Battery Protection Dynamics Solar Array Safety Impound/MOV | Blues: Lights & Vision Mechanical | Yellows: | Reds: | Unattempted: | Not Applicable |
| #42 Missouri S&T | Start Position: 17Greens: Driver Registration Driver Operations Electrical Dynamics Solar Array Safety Impound/MOV | Blues: Lights & Vision Body & Sizing Battery Protection Mechanical | Yellows: | Reds: | Unattempted: | Not Applicable |
| #49 Georgia Tech | Start Position: 3 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Solar Array Safety Impound/MOV | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable |
| #55 Poly Montreal | Start Position: 1 Greens: Driver Registration Driver Operations Body & Sizing Electrical Battery Protection Mechanical Dynamics Solar Array Safety Impound/MOV | Blues: Lights & Vision | Yellows: | Reds: | Unattempted: | Not Applicable |
| #57 SIUE | Start Position: 18Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Solar Array Safety Impound/MOV | Blues: Dynamics | Yellows: | Reds: | Unattempted: | Not Applicable |
| #65 Calgary | Greens: Driver Registration Driver Operations Body & Sizing Solar Array Safety | Blues: Mechanical | Yellows: Lights & Vision | Reds: Electrical | Unattempted: Battery Protection Dynamics Impound/MOV | Not Applicable |
| #66 Rutgers | Greens: Driver Registration Body & Sizing Solar Array Safety | Blues: | Yellows: Electrical | Reds: Mechanical | Unattempted: Driver Operations Lights & Vision Battery Protection Dynamics Impound/MOV | Not Applicable |
| #77 Toronto | Greens: Driver Registration Body & Sizing Electrical Battery Protection Solar Array Safety | Blues: | Yellows: Driver Operations Lights & Vision Mechanical | Reds: | Unattempted: Dynamics Impound/MOV | Not Applicable |
| #79 Florida Poly | Start Position: 2 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Dynamics Solar Array Safety Impound/MOV | Blues: Mechanical | Yellows: | Reds: | Unattempted: | Not Applicable |
| #87 Virginia | Greens: Driver Registration Driver Operations Body & Sizing Battery Protection Solar Array Safety Impound/MOV | Blues: | Yellows: Lights & Vision Electrical Mechanical | Reds: | Unattempted: Dynamics | Not Applicable |
| #95 UC Irvine | Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Solar Array Safety Impound/MOV | Blues: Electrical | Yellows: Battery Protection Mechanical | Reds: | Unattempted: Dynamics | Not Applicable |
| #96 Western Ontario | Greens: Driver Registration Safety | Blues: | Yellows: | Reds: Electrical | Unattempted: Driver Operations Lights & Vision Body & Sizing Battery Protection Mechanical Dynamics Solar Array Impound/MOV | Not Applicable |
| #116 McMaster | Greens: Driver Registration Safety | Blues: | Yellows: Electrical | Reds: | Unattempted: Driver Operations Lights & Vision Body & Sizing Battery Protection Mechanical Dynamics Solar Array Impound/MOV | Not Applicable |
| #406 Montana State | Start Position: 9 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Solar Array Safety Impound/MOV | Blues: Mechanical Dynamics | Yellows: | Reds: | Unattempted: | Not Applicable |
| #777 UOP | Greens: Driver Registration Driver Operations Battery Protection Solar Array Safety Impound/MOV | Blues: Body & Sizing Mechanical | Yellows: Lights & Vision Electrical | Reds: | Unattempted: Dynamics | Not Applicable |
| #786 Western Michigan | Start Position: 7 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Solar Array Safety Impound/MOV | Blues: Dynamics | Yellows: | Reds: | Unattempted: | Not Applicable |
| #787 Puerto Rico | Greens: Driver Registration Driver Operations Electrical Battery Protection Solar Array Safety Impound/MOV | Blues: Body & Sizing | Yellows: Lights & Vision Mechanical | Reds: | Unattempted: Dynamics | Not Applicable |
| #828 App State | Start Position: 5 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Solar Array Safety Impound/MOV | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable |
Dynamic Data
| #1 Purdue | Greens: Driver Registration, Driver Operations, Solar Array, Safety Yellows: Body & Sizing, Mechanical Unattempted: Lights & Vision, Electrical, Battery Protection, Dynamics, Impound/MOV |
| #3 Kentucky | Greens: Driver Registration, Solar Array, Safety Yellows: Electrical Reds: Mechanical Unattempted: Driver Operations, Lights & Vision, Body & Sizing, Battery Protection, Dynamics, Impound/MOV |
| #5 Florida | Start Position: 11 Greens: Driver Registration, Driver Operations, Lights & Vision, Electrical, Battery Protection, Mechanical, Dynamics, Solar Array, Safety, Impound/MOV Blues: Body & Sizing |
| #6 Berkeley | Start Position: 8 Greens: Driver Registration, Driver Operations, Lights & Vision, Body & Sizing, Electrical, Battery Protection, Mechanical, Dynamics, Solar Array, Safety, Impound/MOV |
| #8 UT Austin | Start Position: 14 Greens: Driver Registration, Driver Operations, Lights & Vision, Electrical, Battery Protection, Mechanical, Solar Array, Safety, Impound/MOV Blues: Body & Sizing, Dynamics |
| #9 Iowa State | Greens: Safety Reds: Electrical Unattempted: Driver Registration, Driver Operations, Lights & Vision, Body & Sizing, Battery Protection, Mechanical, Dynamics, Solar Array, Impound/MOV |
| #10 RIT | Greens: Driver Registration, Electrical, Mechanical, Solar Array, Safety, Impound/MOV Blues: Body & Sizing Yellows: Driver Operations, Lights & Vision Unattempted: Battery Protection, Dynamics |
| #11 Northwestern | Greens: Driver Registration, Battery Protection, Solar Array Yellows: Electrical Reds: Body & Sizing, Mechanical Unattempted: Driver Operations, Lights & Vision, Dynamics, Safety, Impound/MOV |
| #13 Michigan State | Greens: Driver Registration, Driver Operations, Solar Array, Safety, Impound/MOV Yellows: Lights & Vision, Electrical, Battery Protection Reds: Body & Sizing, Mechanical Unattempted: Dynamics |
| #16 Stanford | Start Position: 4 Greens: Driver Registration, Driver Operations, Lights & Vision, Body & Sizing, Electrical, Battery Protection, Dynamics, Solar Array, Safety, Impound/MOV Blues: Mechanical |
| #17 Illinois State | Start Position: 16 Greens: Driver Registration, Driver Operations, Lights & Vision, Body & Sizing, Electrical, Battery Protection, Mechanical, Dynamics, Solar Array, Safety, Impound/MOV |
| #18 Washington | Start Position: 13 Greens: Driver Registration, Driver Operations, Lights & Vision, Electrical, Battery Protection, Dynamics, Solar Array, Safety, Impound/MOV Blues: Body & Sizing, Mechanical |
| #21 Virginia Tech | Start Position: 15 Greens: Driver Registration, Driver Operations, Lights & Vision, Body & Sizing, Electrical, Battery Protection, Dynamics, Solar Array, Safety, Impound/MOV Blues: Mechanical |
| #22 Illinois | Start Position: 10 Greens: Driver Registration, Driver Operations, Body & Sizing, Electrical, Battery Protection, Mechanical, Dynamics, Solar Array, Safety, Impound/MOV Blues: Lights & Vision |
| #24 Waterloo | Start Position: 6 Greens: Driver Registration, Driver Operations, Lights & Vision, Electrical, Battery Protection, Mechanical, Dynamics, Solar Array, Safety, Impound/MOV Blues: Body & Sizing |
| #26 British Columbia | Start Position: 12 Greens: Driver Registration, Driver Operations, Body & Sizing, Electrical, Battery Protection, Dynamics, Solar Array, Safety, Impound/MOV Blues: Lights & Vision, Mechanical |
| #42 Missouri S&T | Start Position: 17 Greens: Driver Registration, Driver Operations, Electrical, Dynamics, Solar Array, Safety, Impound/MOV Blues: Lights & Vision, Body & Sizing, Battery Protection, Mechanical |
| #49 Georgia Tech | Start Position: 3 Greens: Driver Registration, Driver Operations, Lights & Vision, Body & Sizing, Electrical, Battery Protection, Mechanical, Dynamics, Solar Array, Safety, Impound/MOV |
| #55 Poly Montreal | Start Position: 1 Greens: Driver Registration, Driver Operations, Body & Sizing, Electrical, Battery Protection, Mechanical, Dynamics, Solar Array, Safety, Impound/MOV Blues: Lights & Vision |
| #57 SIUE | Start Position: 18 Greens: Driver Registration, Driver Operations, Lights & Vision, Body & Sizing, Electrical, Battery Protection, Mechanical, Solar Array, Safety, Impound/MOV Blues: Dynamics |
| #65 Calgary | Greens: Driver Registration, Driver Operations, Body & Sizing, Solar Array, Safety Blues: Mechanical Yellows: Lights & Vision Reds: Electrical Unattempted: Battery Protection, Dynamics, Impound/MOV |
| #66 Rutgers | Greens: Driver Registration, Body & Sizing, Solar Array, Safety Yellows: Electrical Reds: Mechanical Unattempted: Driver Operations, Lights & Vision, Battery Protection, Dynamics, Impound/MOV |
| #77 Toronto | Greens: Driver Registration, Body & Sizing, Electrical, Battery Protection, Solar Array, Safety Yellows: Driver Operations, Lights & Vision, Mechanical Unattempted: Dynamics, Impound/MOV |
| #79 Florida Poly | Start Position: 2 Greens: Driver Registration, Driver Operations, Lights & Vision, Body & Sizing, Electrical, Battery Protection, Dynamics, Solar Array, Safety, Impound/MOV Blues: Mechanical |
| #87 Virginia | Greens: Driver Registration, Driver Operations, Body & Sizing, Battery Protection, Solar Array, Safety, Impound/MOV Yellows: Lights & Vision, Electrical, Mechanical Unattempted: Dynamics |
| #95 UC Irvine | Greens: Driver Registration, Driver Operations, Lights & Vision, Body & Sizing, Solar Array, Safety, Impound/MOV Blues: Electrical Yellows: Battery Protection, Mechanical Unattempted: Dynamics |
| #96 Western Ontario | Greens: Driver Registration, Safety Reds: Electrical Unattempted: Driver Operations, Lights & Vision, Body & Sizing, Battery Protection, Mechanical, Dynamics, Solar Array, Impound/MOV |
| #116 McMaster | Greens: Driver Registration, Safety Yellows: Electrical Unattempted: Driver Operations, Lights & Vision, Body & Sizing, Battery Protection, Mechanical, Dynamics, Solar Array, Impound/MOV |
| #406 Montana State | Start Position: 9 Greens: Driver Registration, Driver Operations, Lights & Vision, Body & Sizing, Electrical, Battery Protection, Solar Array, Safety, Impound/MOV Blues: Mechanical, Dynamics |
| #777 UOP | Greens: Driver Registration, Driver Operations, Battery Protection, Solar Array, Safety, Impound/MOV Blues: Body & Sizing, Mechanical Yellows: Lights & Vision, Electrical Unattempted: Dynamics |
| #786 Western Michigan | Start Position: 7 Greens: Driver Registration, Driver Operations, Lights & Vision, Body & Sizing, Electrical, Battery Protection, Mechanical, Solar Array, Safety, Impound/MOV Blues: Dynamics |
| #787 Puerto Rico | Greens: Driver Registration, Driver Operations, Electrical, Battery Protection, Solar Array, Safety, Impound/MOV Blues: Body & Sizing Yellows: Lights & Vision, Mechanical Unattempted: Dynamics |
| #828 App State | Start Position: 5 Greens: Driver Registration, Driver Operations, Lights & Vision, Body & Sizing, Electrical, Battery Protection, Mechanical, Dynamics, Solar Array, Safety, Impound/MOV |
WEB STATUS - DYNAMIC
Status Board
(pulled from: Web Registration)
| TEAM | CLASS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 – Purdue | SOV | G | G | G | G | G | G | G | G |
| 3 – Kentucky | SOV | G | G | G | G | G | G | G | |
| 5 – Florida | SOV | G | G | G | G | G | G | G | G |
| 6 – Berkeley | SOV | G | G | G | G | G | G | G | G |
| 8 – UT Austin | SOV | G | G | G | G | G | G | G | G |
| 9 – Iowa State | MOV | G | G | G | G | G | G | G | G |
| 10 – RIT | SOV | G | G | G | G | G | G | G | G |
| 11 – Northwestern | SOV | G | G | G | G | G | G | G | |
| 13 – Michigan State | SOV | G | G | G | G | G | G | G | G |
| 16 – Stanford | SOV | G | G | G | G | G | G | G | G |
| 17 – Illinois State | SOV | G | G | G | G | G | G | G | |
| 18 – Washington | SOV | G | G | G | G | G | G | G | |
| 21 – Virginia Tech | SOV | G | G | G | G | G | G | G | |
| 22 – Illinois | SOV | G | G | G | G | G | G | G | G |
| 24 – Waterloo | SOV | G | G | G | G | G | G | G | G |
| 26 – British Columbia | SOV | G | G | G | G | G | G | G | G |
| 42 – Missouri S&T | SOV | G | G | G | G | G | G | G | |
| 49 – Georgia Tech | MOV | G | G | G | G | G | G | G | G |
| 55 – Poly Montreal | MOV | G | G | G | G | G | G | G | G |
| 57 – SIUE | SOV | G | G | G | G | G | G | G | |
| 65 – Calgary | DEMO | G | G | G | G | G | G | G | |
| 66 – Rutgers | SOV | G | G | G | G | G | G | G | G |
| 77 – Toronto | SOV | G | G | G | G | G | G | G | G |
| 79 – Florida Poly | SOV | G | G | G | G | G | G | G | G |
| 87 – Virginia | SOV | G | G | G | G | G | G | G | G |
| 95 – UC Irvine | SOV | G | G | G | G | G | G | G | G |
| 96 – Western Ontario | MOV | G | G | G | G | G | G | G | |
| 116 – McMaster | MOV | G | G | G | G | G | G | G | G |
| 406 – Montana State | SOV | G | G | G | G | G | G | G | |
| 777 – UOP | SOV | G | G | G | G | G | G | G | |
| 786 – Western Michigan | SOV | G | G | G | G | G | G | G | |
| 787 – Puerto Rico | SOV | G | G | G | G | G | G | G | |
| 828 – App State | MOV | G | G | G | G | G | G | G | G |
| Class | Team # - Name | Website | Entry Form | Participation Agreement | Proof of Insurance | Entry Fee | Track Fee | Team Photo | Team Data Sheet | Extra Member Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| SOV | 1 – Purdue | https://purduesolar.org | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 3 – Kentucky | https://solarcar.engr.uky.edu | GN | GN | GN | GN | GN | GN | GN | GY |
| SOV | 5 – Florida | https://ufsolargators.org | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 6 – Berkeley | https://calsol.berkeley.edu | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 8 – UT Austin | https://www.longhornracing.org/solar-vehicle-team | GN | GN | GN | GN | GN | GN | GN | GN |
| MOV | 9 – Iowa State | https://www.prisum.org | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 10 – RIT | https://www.rithotwheelz.com | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 11 – Northwestern | https://nusolar.org | GN | GN | GN | GN | GN | GN | GN | GY |
| SOV | 13 – Michigan State | https://www.msusolar.com | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 16 – Stanford | https://stanfordsolarcarproject.weebly.com | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 17 – Illinois State | http://www.solarcar.ilstu.edu | GN | GN | GN | GN | GN | GN | GN | GY |
| SOV | 18 – Washington | https://www.uwsvt.com | GN | GN | GN | GN | GN | GN | GN | GY |
| SOV | 21 – Virginia Tech | https://solarcaratvt.org | GN | GN | GN | GN | GN | GN | GN | GY |
| SOV | 22 – Illinois | https://www.illinisolarcar.com | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 24 – Waterloo | https://www.uwmidsun.com | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 26 – British Columbia | https://ubcsolar.com | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 42 – Missouri S&T | https://solarcar.mst.edu | GN | GN | GN | GN | GN | GN | GN | GY |
| MOV | 49 – Georgia Tech | https://solarracing.gatech.edu | GN | GN | GN | GN | GN | GN | GN | GN |
| MOV | 55 – Poly Montreal | https://esteban.polymtl.ca/en/ | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 57 – SIUE | https://siuesolarcarteam.wixsite.com/siuesolarracingteam | GN | GN | GN | GN | GN | GN | GN | GY |
| DEMO | 65 – Calgary | https://calgarysolarcar.ca | GN | GN | GN | GN | GN | GN | GN | GY |
| SOV | 66 – Rutgers | https://www.rusolarcar.org | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 77 – Toronto | http://www.blueskysolar.org | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 79 – Florida Poly | https://www.phoenixracing.org | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 87 – Virginia | https://www.solarcaratuva.org | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 95 – UC Irvine | https://www.ucisolarcar.org | GN | GN | GN | GN | GN | GN | GN | GN |
| MOV | 96 – Western Ontario | https://www.sunstang.ca | GN | GN | GN | GN | GN | GN | GN | GY |
| MOV | 116 – McMaster | https://www.mcmastersolarcar.com | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 406 – Montana State | https://bridgersolar.com | GN | GN | GN | GN | GN | GN | GN | GY |
| SOV | 777 – UOP | https://pacificsolarcar.com | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 786 – Western Michigan | https://www.facebook.com/wmusunseeker | GN | GN | GN | GN | GN | GN | GN | GY |
| SOV | 787 – Puerto Rico | https://www.uprm.edu/solarcar/ | GN | GN | GN | GN | GN | GN | GN | GY |
| MOV | 828 – App State | https://sunergy.appstate.edu | GN | GN | GN | GN | GN | GN | GN | GN |
(pulled from: Web Technical)
| Class | Team # - Name | Website | PVDR - Mechanical | PVDR - Electrical | VDR - Design Review | VDR - Mechanical | VDR - Electrical | VDR - Battery | VDR - Battery Protection | VDR - Solar Cell | Build Review |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOV | 1 – Purdue | https://purduesolar.org | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 3 – Kentucky | https://solarcar.engr.uky.edu | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 5 – Florida | https://ufsolargators.org | GN | GN | GN | GN | GN | GN | GN | GN | GN |
