Registration & Regulations
Get Ready to Compete in the Electrek ASC 2026
Make sure your team and car are on track to compete in Summer 2026.
Download Regulations Documents
ASC 2026 Regs – Revision A
(Published 18 December 2024)
Official Interpretations
Please submit all questions regarding the regulations to ASC Regulations Manager. Official interpretation of the event regulations will be posted below. Official interpretations will be linked here when issued.
Reference Material
Some electrical and mechanical design reference material applicable to solar cars can be found here.
Registration Forms & Due Dates
Compulsory Registration Documents and Submissions are listed below. Reference the regulations for full requirements of each submission.
ASC/FSGP 2026 Pre-Event Team Status
Registration Documents
The list of documents below are required in order to register for the event. Use this status board to track progress towards registration. The vehicle design reports have their own dedicated status board below. All finished solar cars will be required to undergo a full inspection during Scrutineering prior to competing.
| Item | Description | Reg | Due Date | Submit To |
|---|---|---|---|---|
| 1 | Team Entry Form | 4.1.A.1 | December 1, 2025 | Submit via Online Form |
| 2 | Team Participation Agreement | 4.1.A.1 | December 1, 2025 | ascteams@americansolarchallenge.org |
| 3 | Proof of Insurance | 4.1.A.1 | December 1, 2025 | ascteams@americansolarchallenge.org |
| 4 | Initial Entry Fee ($1900) | 4.1.A.1 | December 1, 2025 | IEF, 1028 S Bishop Ave #314 Rolla, MO 65401 |
| 5 | Track Fee ($4150) | 4.1.B.1 | January 31, 2026 | IEF, 1028 S Bishop Ave #314 Rolla, MO 65401 |
| 6 | Road Fee ($3900) | 4.1.C.1 | January 31, 2026 | IEF, 1028 S Bishop Ave #314 Rolla, MO 65401 |
| 7 | Team Photo | 4.4.A | May 1, 2025 | Submission Info to be Posted |
| 8 | Vehicle Data Sheet | 4.4.B | May 1, 2025 | Submission Info to be Posted |
| 9 | Team Roster | 4.4.C | May 1, 2025 | Submission Info to be Posted |
| 10 | Extra Team Member Fee ($80/Person) | 4.5 | May 1, 2025 | IEF, 1028 S Bishop Ave #314 Rolla, MO 65401 |
| Individual Participant Forms | At Event | Event Headquarters (On site) | ||
| Emergency Information Form | At Event | Event Headquarters (On site) |
Status Board
Status Definitions
Requirement Completed
Submission is accepted – no further action required
Review in Progress
Submission is being reviewed by officials
Minor Action Required
Submission is insufficient – resubmit with requested revisions
Significant Action Required
Submission is overdue, incomplete, or rejected – submit valid and full information ASAP
Not Required
Not applicable
Status Board will be available following the first deadline.
| Class | Team # - Name | Website | Entry Form | Participation Agreement | Proof of Insurance | Entry Fee | Track Fee | Team Photo | Team Data Sheet | Extra Member Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| SOV | 1 – Purdue | https://purduesolar.org | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 3 – Kentucky | https://solarcar.engr.uky.edu | GN | GN | GN | GN | GN | GN | GN | GY |
| SOV | 5 – Florida | https://ufsolargators.org | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 6 – Berkeley | https://calsol.berkeley.edu | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 8 – UT Austin | https://www.longhornracing.org/solar-vehicle-team | GN | GN | GN | GN | GN | GN | GN | GN |
| MOV | 9 – Iowa State | https://www.prisum.org | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 10 – RIT | https://www.rithotwheelz.com | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 11 – Northwestern | https://nusolar.org | GN | GN | GN | GN | GN | GN | GN | GY |
| SOV | 13 – Michigan State | https://www.msusolar.com | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 16 – Stanford | https://stanfordsolarcarproject.weebly.com | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 17 – Illinois State | http://www.solarcar.ilstu.edu | GN | GN | GN | GN | GN | GN | GN | GY |
| SOV | 18 – Washington | https://www.uwsvt.com | GN | GN | GN | GN | GN | GN | GN | GY |
| SOV | 21 – Virginia Tech | https://solarcaratvt.org | GN | GN | GN | GN | GN | GN | GN | GY |
| SOV | 22 – Illinois | https://www.illinisolarcar.com | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 24 – Waterloo | https://www.uwmidsun.com | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 26 – British Columbia | https://ubcsolar.com | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 42 – Missouri S&T | https://solarcar.mst.edu | GN | GN | GN | GN | GN | GN | GN | GY |
| MOV | 49 – Georgia Tech | https://solarracing.gatech.edu | GN | GN | GN | GN | GN | GN | GN | GN |
| MOV | 55 – Poly Montreal | https://esteban.polymtl.ca/en/ | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 57 – SIUE | https://siuesolarcarteam.wixsite.com/siuesolarracingteam | GN | GN | GN | GN | GN | GN | GN | GY |
| DEMO | 65 – Calgary | https://calgarysolarcar.ca | GN | GN | GN | GN | GN | GN | GN | GY |
| SOV | 66 – Rutgers | https://www.rusolarcar.org | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 77 – Toronto | http://www.blueskysolar.org | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 79 – Florida Poly | https://www.phoenixracing.org | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 87 – Virginia | https://www.solarcaratuva.org | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 95 – UC Irvine | https://www.ucisolarcar.org | GN | GN | GN | GN | GN | GN | GN | GN |
| MOV | 96 – Western Ontario | https://www.sunstang.ca | GN | GN | GN | GN | GN | GN | GN | GY |
| MOV | 116 – McMaster | https://www.mcmastersolarcar.com | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 406 – Montana State | https://bridgersolar.com | GN | GN | GN | GN | GN | GN | GN | GY |
| SOV | 777 – UOP | https://pacificsolarcar.com | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 786 – Western Michigan | https://www.facebook.com/wmusunseeker | GN | GN | GN | GN | GN | GN | GN | GY |
| SOV | 787 – Puerto Rico | https://www.uprm.edu/solarcar/ | GN | GN | GN | GN | GN | GN | GN | GY |
| MOV | 828 – App State | https://sunergy.appstate.edu | GN | GN | GN | GN | GN | GN | GN | GN |
Last Updated: Thu Jul 03 2025 09:07 PM Central Time
*Proof of Insurance Renewal Required Prior to Event
Technical Documents
| Item | Description | Reg | Due Date | Submit To |
|---|---|---|---|---|
| 11 | PVDR – Mechanical | 5.2.A | December 1, 2025 | ascteams@americansolarchallenge.org |
| 12 | PVDR – Electrical | 5.2.B | December 1, 2025 | ascteams@americansolarchallenge.org |
| 13 | Design Review | 5.2.B.3 | January 31, 2026 | ascteams@americansolarchallenge.org |
| 14 | VDR – Mechanical Report | 5.3.A | January 31, 2026 | ascteams@americansolarchallenge.org |
| 15 | VDR – Electrical Report | 5.3.B | January 31, 2026 | ascteams@americansolarchallenge.org |
| 16 | VDR – Battery Report | 5.3.C | January 31, 2026 | ascteams@americansolarchallenge.org |
| 17 | VDR – Battery Protection Report | 5.3.D | January 31, 2026 | ascteams@americansolarchallenge.org |
| 18 | VDR – Solar Cell Report | 5.3.E | January 31, 2026 | ascteams@americansolarchallenge.org |
| 19 | Build Review | 5.4 | TBD | ascteams@americansolarchallenge.org |
Status Board
| Class | Team # - Name | Website | PVDR - Mechanical | PVDR - Electrical | VDR - Design Review | VDR - Mechanical | VDR - Electrical | VDR - Battery | VDR - Battery Protection | VDR - Solar Cell | Build Review |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOV | 1 – Purdue | https://purduesolar.org | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 3 – Kentucky | https://solarcar.engr.uky.edu | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 5 – Florida | https://ufsolargators.org | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 6 – Berkeley | https://calsol.berkeley.edu | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 8 – UT Austin | https://www.longhornracing.org/solar-vehicle-team | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| MOV | 9 – Iowa State | https://www.prisum.org | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 10 – RIT | https://www.rithotwheelz.com | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 11 – Northwestern | https://nusolar.org | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 13 – Michigan State | https://www.msusolar.com | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 16 – Stanford | https://stanfordsolarcarproject.weebly.com | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 17 – Illinois State | http://www.solarcar.ilstu.edu | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 18 – Washington | https://www.uwsvt.com | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 21 – Virginia Tech | https://solarcaratvt.org | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 22 – Illinois | https://www.illinisolarcar.com | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 24 – Waterloo | https://www.uwmidsun.com | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 26 – British Columbia | https://ubcsolar.com | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 42 – Missouri S&T | https://solarcar.mst.edu | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| MOV | 49 – Georgia Tech | https://solarracing.gatech.edu | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| MOV | 55 – Poly Montreal | https://esteban.polymtl.ca/en/ | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 57 – SIUE | https://siuesolarcarteam.wixsite.com/siuesolarracingteam | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| DEMO | 65 – Calgary | https://calgarysolarcar.ca | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 66 – Rutgers | https://www.rusolarcar.org | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 77 – Toronto | http://www.blueskysolar.org | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 79 – Florida Poly | https://www.phoenixracing.org | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 87 – Virginia | https://www.solarcaratuva.org | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 95 – UC Irvine | https://www.ucisolarcar.org | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| MOV | 96 – Western Ontario | https://www.sunstang.ca | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| MOV | 116 – McMaster | https://www.mcmastersolarcar.com | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 406 – Montana State | https://bridgersolar.com | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 777 – UOP | https://pacificsolarcar.com | GN | GN | GN | RD | RD | YE | RD | YE | GN |
| SOV | 786 – Western Michigan | https://www.facebook.com/wmusunseeker | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| SOV | 787 – Puerto Rico | https://www.uprm.edu/solarcar/ | GN | GN | GN | GN | GN | GN | GN | GN | GN |
| MOV | 828 – App State | https://sunergy.appstate.edu | GN | GN | GN | GN | GN | GN | GN | GN | GN |
Last Updated: Thu Jul 03 2025 09:07 PM Central Time
The Last Update time is the last time at which all items on the table are guaranteed to be up to date. Individual items may be updated since this time independently of each other.
Status Board will be available following the first deadline.
Previous Regs
Electrek FSGP 2025 Regs
Electrek ASC/FSGP 2024 Regs
Electrek FSGP 2023 Regs
ASC/FSGP 2022 Regs
ASC/FSGP 2021 Regs
FSGP 2019 Regs
ASC/FSGP 2018 Regs
FSGP 2017 Regs
ASC/FSGP 2016 Regs
FSGP 2015 Regs
ASC/FSGP 2014 Regs
FSGP 2013 Regs
ASC/FSGP 2012 Regs
FSGP 2011 Regs
ASC/FSGP 2010 Regs