Formula Sun Grand Prix
Register to Compete
Ready to compete? Teams must complete registration and meet all event regulations to participate in the Electrek FSGP 2025. Make sure your team is signed up, your vehicle meets competition standards, and you’re prepared for key deadlines.
Scrutineering: The Road to Competition Day
Before hitting the track, all solar cars must pass a detailed scrutineering process to ensure safety and compliance across a number of areas outlined below.
Safety
Verifies teams have essential safety equipment, including fire extinguishers, first aid kits, and emergency gear.
Driver Registration
Confirms drivers (and MOV passengers) have valid licenses, approved helmets, safe footwear, and the required ballast weight.
Driver Operations
Ensures drivers fit in the car, have necessary onboard equipment (water, radio, ballast holder), and can exit the vehicle within 10 seconds.
Lights & Vision
Checks the driver’s field of view, rear vision capabilities, and compliance with brightness and visibility requirements for vehicle lights.
Body & Sizing
Confirms vehicle dimensions, solar array size, seat belt placement, signage, headrests, and other structural regulations.
Electrical
Reviews battery size, driver controls, emergency stop functionality, and overall compliance with electrical safety and competition rules.
Battery Protection
Tests battery systems to ensure automatic shutoff in unsafe voltage, current, or temperature conditions.
Mechanical
Inspects the vehicle’s body, chassis, roll cage, brakes, steering, and suspension for adherence to safety and performance standards.
Dynamics
Requires vehicles to pass U-turn, figure-eight, slalom, and braking tests, with teams achieving at least yellow status in prior stations before attempting.
Array Testing
Verifies the performance and compliance of the vehicle’s solar array.
Impound & MOV
Demonstrates proper battery impoundment outside event hours; Multi-Occupant Vehicles undergo additional metering verification for external charging.
| #1 Purdue | Greens: Driver Registration, Driver Operations, Solar Array, Safety Yellows: Body & Sizing, Mechanical Unattempted: Lights & Vision, Electrical, Battery Protection, Dynamics, Impound/MOV |
| #3 Kentucky | Greens: Driver Registration, Solar Array, Safety Yellows: Electrical Reds: Mechanical Unattempted: Driver Operations, Lights & Vision, Body & Sizing, Battery Protection, Dynamics, Impound/MOV |
| #5 Florida | Start Position: 11 Greens: Driver Registration, Driver Operations, Lights & Vision, Electrical, Battery Protection, Mechanical, Dynamics, Solar Array, Safety, Impound/MOV Blues: Body & Sizing |
| #6 Berkeley | Start Position: 8 Greens: Driver Registration, Driver Operations, Lights & Vision, Body & Sizing, Electrical, Battery Protection, Mechanical, Dynamics, Solar Array, Safety, Impound/MOV |
| #8 UT Austin | Start Position: 14 Greens: Driver Registration, Driver Operations, Lights & Vision, Electrical, Battery Protection, Mechanical, Solar Array, Safety, Impound/MOV Blues: Body & Sizing, Dynamics |
| #9 Iowa State | Greens: Safety Reds: Electrical Unattempted: Driver Registration, Driver Operations, Lights & Vision, Body & Sizing, Battery Protection, Mechanical, Dynamics, Solar Array, Impound/MOV |
| #10 RIT | Greens: Driver Registration, Electrical, Mechanical, Solar Array, Safety, Impound/MOV Blues: Body & Sizing Yellows: Driver Operations, Lights & Vision Unattempted: Battery Protection, Dynamics |
| #11 Northwestern | Greens: Driver Registration, Battery Protection, Solar Array Yellows: Electrical Reds: Body & Sizing, Mechanical Unattempted: Driver Operations, Lights & Vision, Dynamics, Safety, Impound/MOV |
| #13 Michigan State | Greens: Driver Registration, Driver Operations, Solar Array, Safety, Impound/MOV Yellows: Lights & Vision, Electrical, Battery Protection Reds: Body & Sizing, Mechanical Unattempted: Dynamics |
| #16 Stanford | Start Position: 4 Greens: Driver Registration, Driver Operations, Lights & Vision, Body & Sizing, Electrical, Battery Protection, Dynamics, Solar Array, Safety, Impound/MOV Blues: Mechanical |
| #17 Illinois State | Start Position: 16 Greens: Driver Registration, Driver Operations, Lights & Vision, Body & Sizing, Electrical, Battery Protection, Mechanical, Dynamics, Solar Array, Safety, Impound/MOV |
| #18 Washington | Start Position: 13 Greens: Driver Registration, Driver Operations, Lights & Vision, Electrical, Battery Protection, Dynamics, Solar Array, Safety, Impound/MOV Blues: Body & Sizing, Mechanical |
| #21 Virginia Tech | Start Position: 15 Greens: Driver Registration, Driver Operations, Lights & Vision, Body & Sizing, Electrical, Battery Protection, Dynamics, Solar Array, Safety, Impound/MOV Blues: Mechanical |
| #22 Illinois | Start Position: 10 Greens: Driver Registration, Driver Operations, Body & Sizing, Electrical, Battery Protection, Mechanical, Dynamics, Solar Array, Safety, Impound/MOV Blues: Lights & Vision |
| #24 Waterloo | Start Position: 6 Greens: Driver Registration, Driver Operations, Lights & Vision, Electrical, Battery Protection, Mechanical, Dynamics, Solar Array, Safety, Impound/MOV Blues: Body & Sizing |
| #26 British Columbia | Start Position: 12 Greens: Driver Registration, Driver Operations, Body & Sizing, Electrical, Battery Protection, Dynamics, Solar Array, Safety, Impound/MOV Blues: Lights & Vision, Mechanical |
| #42 Missouri S&T | Start Position: 17 Greens: Driver Registration, Driver Operations, Electrical, Dynamics, Solar Array, Safety, Impound/MOV Blues: Lights & Vision, Body & Sizing, Battery Protection, Mechanical |
| #49 Georgia Tech | Start Position: 3 Greens: Driver Registration, Driver Operations, Lights & Vision, Body & Sizing, Electrical, Battery Protection, Mechanical, Dynamics, Solar Array, Safety, Impound/MOV |
| #55 Poly Montreal | Start Position: 1 Greens: Driver Registration, Driver Operations, Body & Sizing, Electrical, Battery Protection, Mechanical, Dynamics, Solar Array, Safety, Impound/MOV Blues: Lights & Vision |
| #57 SIUE | Start Position: 18 Greens: Driver Registration, Driver Operations, Lights & Vision, Body & Sizing, Electrical, Battery Protection, Mechanical, Solar Array, Safety, Impound/MOV Blues: Dynamics |
| #65 Calgary | Greens: Driver Registration, Driver Operations, Body & Sizing, Solar Array, Safety Blues: Mechanical Yellows: Lights & Vision Reds: Electrical Unattempted: Battery Protection, Dynamics, Impound/MOV |
| #66 Rutgers | Greens: Driver Registration, Body & Sizing, Solar Array, Safety Yellows: Electrical Reds: Mechanical Unattempted: Driver Operations, Lights & Vision, Battery Protection, Dynamics, Impound/MOV |
| #77 Toronto | Greens: Driver Registration, Body & Sizing, Electrical, Battery Protection, Solar Array, Safety Yellows: Driver Operations, Lights & Vision, Mechanical Unattempted: Dynamics, Impound/MOV |
| #79 Florida Poly | Start Position: 2 Greens: Driver Registration, Driver Operations, Lights & Vision, Body & Sizing, Electrical, Battery Protection, Dynamics, Solar Array, Safety, Impound/MOV Blues: Mechanical |
| #87 Virginia | Greens: Driver Registration, Driver Operations, Body & Sizing, Battery Protection, Solar Array, Safety, Impound/MOV Yellows: Lights & Vision, Electrical, Mechanical Unattempted: Dynamics |
| #95 UC Irvine | Greens: Driver Registration, Driver Operations, Lights & Vision, Body & Sizing, Solar Array, Safety, Impound/MOV Blues: Electrical Yellows: Battery Protection, Mechanical Unattempted: Dynamics |
| #96 Western Ontario | Greens: Driver Registration, Safety Reds: Electrical Unattempted: Driver Operations, Lights & Vision, Body & Sizing, Battery Protection, Mechanical, Dynamics, Solar Array, Impound/MOV |
| #116 McMaster | Greens: Driver Registration, Safety Yellows: Electrical Unattempted: Driver Operations, Lights & Vision, Body & Sizing, Battery Protection, Mechanical, Dynamics, Solar Array, Impound/MOV |
| #406 Montana State | Start Position: 9 Greens: Driver Registration, Driver Operations, Lights & Vision, Body & Sizing, Electrical, Battery Protection, Solar Array, Safety, Impound/MOV Blues: Mechanical, Dynamics |
| #777 UOP | Greens: Driver Registration, Driver Operations, Battery Protection, Solar Array, Safety, Impound/MOV Blues: Body & Sizing, Mechanical Yellows: Lights & Vision, Electrical Unattempted: Dynamics |
| #786 Western Michigan | Start Position: 7 Greens: Driver Registration, Driver Operations, Lights & Vision, Body & Sizing, Electrical, Battery Protection, Mechanical, Solar Array, Safety, Impound/MOV Blues: Dynamics |
| #787 Puerto Rico | Greens: Driver Registration, Driver Operations, Electrical, Battery Protection, Solar Array, Safety, Impound/MOV Blues: Body & Sizing Yellows: Lights & Vision, Mechanical Unattempted: Dynamics |
| #828 App State | Start Position: 5 Greens: Driver Registration, Driver Operations, Lights & Vision, Body & Sizing, Electrical, Battery Protection, Mechanical, Dynamics, Solar Array, Safety, Impound/MOV |
Download the 2025 Event Program
Get the key details for the Formula Sun Grand Prix, including team overviews, daily activities, and general event information—all in one convenient program.
Live Event Updates
Stay up to speed with the latest from Formula Sun Grand Prix 2025. Get real-time event updates, team standings, and key event highlights as they happen.
Meet the Teams
Get to know the collegiate innovators pushing the limits of solar technology. Teams from across the country and beyond have designed, built, and tested their solar-powered vehicles for the Formula Sun Grand Prix. Each team brings unique engineering solutions, creative problem-solving, and a drive for sustainability to the competition.
Meet the Sponsors
The Formula Sun Grand Prix wouldn’t be possible without the support of our sponsors—leaders in renewable energy, engineering, and innovation. Their commitment fuels the next generation of solar technology and provides students with real-world learning opportunities.
See the Solar Cars in Action
Experience the Thrill of Solar Car Competitions
Want to witness cutting-edge solar technology up close? The Formula Sun Grand Prix is free and open to the public, offering multiple ways to see the cars in action:
Track Days
Watch teams push their solar cars to the limit on a closed circuit.
Best viewing times:
- Thu, July 3: 10am–6pm on track, 6pm–8pm evening charging
- Fri, July 4: 9am–5pm on track, 5pm–8pm evening charging
- Sat, July 5: 9am–5pm on track
Paddock Access
Experience the excitement up close as teams charge their solar cars, fine-tune strategies, and share their tech with visitors during evening paddock hours.
Display & Demo Sessions
Meet the teams, check out the cars, and learn more about the future of solar-powered transportation.
Get to Know the Course
The Formula Sun Grand Prix takes place on a closed-course track, designed to test the handling, endurance, and efficiency of solar-powered vehicles.
Challenging Turns & Elevation Changes
Teams must navigate technical corners and elevation shifts, pushing their engineering to the limit.
Lap-Based Competition
Cars drive to complete the most laps while managing energy efficiency.
- Location