This is the updated content of the post
TEAM | CLASS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
3 – Kentucky | SOV | G | G | G | G | G | G | G | G | G |
4 – MIT | SOV | G | G | G | G | G | G | G | G | G |
5 – Florida | SOV | G | G | G | G | G | G | G | G | |
6 – Berkeley | SOV | G | G | G | G | G | G | G | G | G |
8 – UT Austin | SOV | G | G | G | G | G | G | G | G | |
9 – Iowa State | MOV | G | G | G | G | G | G | G | G | G |
13 – Michigan State | MOV | G | G | G | G | G | G | G | G | |
17 – Illinois State | SOV | G | G | G | G | G | G | G | G | |
22 – Illinois | SOV | G | G | G | G | G | G | G | G | G |
26 – British Columbia | SOV | G | G | G | G | G | G | G | G | |
32 – Principia | SOV | G | G | G | G | G | G | G | G | G |
35 – Minnesota | MOV | G | G | G | G | G | G | G | G | G |
49 – Georgia Tech | SOV | G | G | G | G | G | G | G | G | |
55 – Poly Montreal | MOV | G | G | G | G | G | G | G | G | G |
65 – Calgary | MOV | G | G | G | G | G | G | G | G | |
87 – Virginia | SOV | G | G | G | G | G | G | G | G | |
99 – NC State | MOV | G | G | G | G | G | G | G | G | |
101 – ETS | SOV | G | G | G | G | G | G | G | G | G |
785 – Kansas | SOV | G | G | G | G | G | G | G | G | |
786 – Western Michigan | SOV | G | G | G | G | G | G | G | G | |
828 – App State | MOV | R | Y | G | G | G | G | G | G | G |
Last Updated: Thu 10 Oct 2022 – 07:10 PM US/Chicago
More Content Here
TEAM | CLASS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
3 – Kentucky | SOV | G | G | G | G | G | G | G | G | G |
4 – MIT | SOV | G | G | G | G | G | G | G | G | G |
5 – Florida | SOV | G | G | G | G | G | G | G | G | G |
6 – Berkeley | SOV | G | G | G | G | G | G | G | G | G |
8 – UT Austin | SOV | G | G | G | G | G | G | G | G | G |
9 – Iowa State | MOV | G | G | G | G | G | G | G | G | G |
13 – Michigan State | MOV | G | G | G | G | G | G | G | G | G |
17 – Illinois State | SOV | G | G | G | G | G | G | G | G | G |
22 – Illinois | SOV | G | G | G | G | G | G | G | G | G |
26 – British Columbia | SOV | G | G | G | G | G | G | G | G | G |
32 – Principia | SOV | G | G | G | G | G | G | G | G | G |
35 – Minnesota | MOV | G | G | G | G | G | G | G | G | G |
49 – Georgia Tech | SOV | G | G | G | G | G | G | G | G | G |
55 – Poly Montreal | MOV | G | G | G | G | G | G | G | G | G |
65 – Calgary | MOV | G | G | G | G | G | G | G | G | G |
87 – Virginia | SOV | G | G | G | G | G | G | G | G | G |
99 – NC State | MOV | G | G | G | G | G | G | G | G | G |
101 – ETS | SOV | G | G | G | G | G | G | G | G | G |
785 – Kansas | SOV | G | G | G | G | G | G | G | G | G |
786 – Western Michigan | SOV | G | G | G | G | G | G | G | G | G |
828 – App State | MOV | R | G | G | G | G | G | G | G | G |
Last Updated: Thu 10 Oct 2022 – 07:10 PM US/Chicago
even More Conten