This page shows inspection and pre-event status information. For competition information and results see the ASC/FSGP 2016 page.
Scrutineering Status
All solar cars must successfully complete Scrutineering inspections before they are allowed on the track for the FSGP qualifier race.
Color | Status Description |
---|---|
Pass | |
Needs Improvement / Track Race Ready | |
Needs Improvement / Dynamic Scrutineering Ready | |
Fail / Safety Issue Must Be Addressed |
# | Scrutineering Station | Description |
---|---|---|
1 | Array | Solar array testing to verify power output |
2 | Driver Registration | Driver registration, apparel verification, and ballast weight measurement |
3 | Driver Operations | Driver egress and communications testing |
4 | Lights & Vision | Vehicle lights and driver vision verification |
5 | Body & Sizing | Vehicle size measurements and tire, cockpit, & graphics verification |
6 | Electrical | Verification of vehicle electronics and batteries |
7 | Battery Protection | Testing to verify proper functionality of active battery protection systems |
8 | Mechanical | Inspection of structural and mechanical vehicle components |
9 | Dynamic | Series of driving tests to verify vehicle stability and braking capability |
10 | Support | Inspection of additional team support vehicles for use on the route |
Team # – Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | FSGP Start |
---|---|---|---|---|---|---|---|---|---|---|---|
2 – Michigan | 1 | ||||||||||
3 – Kentucky | 4 | ||||||||||
6 – Berkeley | 15 | ||||||||||
9 – Iowa State | 11 | ||||||||||
11 – Northwestern | 13 | ||||||||||
15 – ZHAW | 16 | ||||||||||
17 – Illinois State | 5 | ||||||||||
24 – Waterloo | |||||||||||
32 – Principia | 7 | ||||||||||
35 – Minnesota | 2 | ||||||||||
42 – Missouri S&T | 12 | ||||||||||
49 – Georgia Tech | 17 | ||||||||||
51 – Dunwoody | 14 | ||||||||||
55 – Poly Montreal | 3 | ||||||||||
57 – SIUE | |||||||||||
77 – Toronto | 9 | ||||||||||
92 – ETS Quebec | 8 | ||||||||||
116 – McMaster | 10 | ||||||||||
786 – Western Michigan | |||||||||||
828 – Appalachian State | 6 |
Last Update: 07-30-2016 10:00AM EST
Pre-Event Status
The following status designations are for the vehicle design and administrative documents only. All finished solar cars will be required to undergo a full inspection during Scrutineering prior to competing.
Color | Status Description |
---|---|
Requirement Completed: No further action required | |
Review In Process: Submission is Being Reviewed by Officials | |
Action Required: Submission is Insufficient – Correct and Resubmit | |
Immediate Action Required: Overdue – Submit ASAP |
Administrative Documents Board
This status board covers the various documents required prior to competing. The vehicle design reports (PVDR & VDR) have their own dedicated status board below with sub category breakdowns for more detailed submission status.
# | Item | Reg | Due Date | Submit To |
---|---|---|---|---|
1 | Team Entry Form | 3.1.A | Oct 15, 2015 | ascteams@americansolarchallenge.org |
2 | Initial Fee ($1,000 USD) | 3.1.A | Oct 15, 2015 | IEF, PO Box 2368 Rolla, MO 65402 |
3 | Proof of Insurance | 3.10 | Oct 15, 2015 | ascteams@americansolarchallenge.org |
4 | Team Participation Agreement | 3.1.A | Oct 15, 2015 | ascteams@americansolarchallenge.org |
5 | Track Fee ($3,000 USD) | 3.1.B | Dec 15, 2015 | IEF, PO Box 2368 Rolla, MO 65402 |
6 | Road Fee ($3,000 USD) | 3.1.C | Mar 15, 2016 | IEF, PO Box 2368 Rolla, MO 65402 |
7 | Team Photo | 3.6.A | May 01, 2016 | ascteams@americansolarchallenge.org |
8 | Team Data Sheet | 3.6.B | May 01, 2016 | ascteams@americansolarchallenge.org |
9 | Individual Participation Agreement | 3.7 | At Event | N/A – each person will sign once on-site |
11 | Emergency Information Form | 3.7 | At Event | Bring to on-site registration |
Hover over the item number in the top row of the status table below to see a description of the item.
Vehicle Design Board
The status board shows the sub sections of the Preliminary Vehicle Design Report (PVDR) and the full Vehicle Design Report (VDR). Refer to the event regulations for report instructions and forms.
# | Item | Reg | Due Date | Submit To |
---|---|---|---|---|
1 | PVDR – Mechanical | 3.3.A | Oct 15, 2015 | ascteams@americansolarchallenge.org |
2 | PVDR – Electrical & Battery | 3.3.A | Oct 15, 2015 | ascteams@americansolarchallenge.org |
3 | VDR – Mechanical | 3.4.B | Dec 15, 2015 | ascteams@americansolarchallenge.org |
4 | VDR – Electrical | 3.4.C | Dec 15, 2015 | ascteams@americansolarchallenge.org |
5 | VDR – Battery | 3.4.D | Dec 15, 2015 | ascteams@americansolarchallenge.org |
6 | VDR – Battery Protection | 3.4.E | Dec 15, 2015 | ascteams@americansolarchallenge.org |
7 | VDR – Solar Array | 3.4.F | Dec 15, 2015 | ascteams@americansolarchallenge.org |
Hover over the item number in the top row of the status table below to see a description of the item.
Last Update: 08-02-2016