The American Solar Challenge is a biennial solar car endurance Tour which takes teams across more than a thousand miles of open road. As with previous events, the American Solar Challenge in 2018 is preceded by a track-based qualifying event, the Formula Sun Grand Prix.
Helpful Links
- Solar Car Route Live Tracking
- Event Program
- Regulations – ASC/FSGP 2018
- FSGP 2018 and Scrutineering Results
- ASC 2018 Scrutineering Sheets
- Pre-Event Team Status
- Event Sponsors
- Oregon National Historic Trail
- ASC 2018 Route Book Download
ASC 2018 Overall Winners & Results
Single Occupant Vehicle (SOV) Class
Ranked by Lowest Elapsed Time (or Max Miles Credited for Team that Trailered)
- Western Sydney
- Michigan
- ETS
Team # | Team Name | Penalty Time/Distance | Elapsed Time | Miles Credited |
15 | Western Sydney | 00:12:00 | 37:55:12 | 1762.7 |
2 | Michigan | 00:30:30 | 38:11:20 | 1762.7 |
101 | ETS Quebec | 00:20:00 | 39:36:54 | 1762.7 |
55 | Poly Montréal | 00:51:00 | 41:36:29 | 1762.7 |
4 | MIT | 00:02:00 | 46:44:24 | 1762.7 |
6 | Berkeley | 00:10:00 | 53:50:17 | 1762.7 |
22 | Illinois | 7.8 mi | – | 1600.4 |
49 | Georgia Tech | 3.6 mi | – | 414.7 |
786 | Western Michigan* | 52.9 mi | – | 51.9 |
Multi Occupant Vehicle (MOV) Class
Ranked by Highest S Value
- Bologna
- Minnesota & App State
- Waterloo
MOV Practicality Detailed Breakdown
Team # | Team Name | Penalty Time | Elapsed Time (hr) | Miles Credited | S Score | E Value | Ep Value | Ep/Ep’ | P | P/P’ | Person km | n Ext Charges | Q Batt (Wh) |
559 | Bologna | 00:00:00 | 58.4 | 1762.7 | 99.6 | 0.653 | 0.235 | 1.000 | 199 | 0.980 | 10977.8 | 0 | 16800 |
35 | Minnesota | 11:38:12 | 73.3 | 1378.1 | 20.0 | 0.303 | 0.000 | 0.000 | 203 | 1.000 | 4091.4 | 1 | 6750 |
828 | App State | 09:32:12 | 63.6 | 1431.8 | 20.0 | 0.029 | 0.000 | 0.000 | 203 | 1.000 | 2898.7 | 8 | 11025 |
24 | Waterloo | 10:17:24 | 78.1 | 1431.8 | 19.5 | 0.021 | 0.000 | 0.000 | 198 | 0.975 | 2989 | 8 | 15876 |
Demonstration (DEMO Class)
- SIUE
Team # | Team Name | Penalty Time/Distance | Elapsed Time | Miles Credited |
57 | SIUE* | 40.8 mi | – | 243.3 |
*Provisionally qualified team that did not meet the requirements to continue after Stage 1 of the 2018 American Solar Challenge
Last updated 7-22-18 – 10:15PM PST. Times given as hh:mm:ss.
ASC 2018 Stage 5 Winners & Results
Single Occupant Vehicle (SOV) Class
Ranked by Lowest Elapsed Time (or Max Miles Credited for Team that Trailered)
- Western Sydney
- Michigan
- ETS
Team # | Team Name | Stage Start | Stage Finish | Penalty Time/Distance | Elapsed Time | Miles Credited |
15 | Western Sydney | 09:00:00 | 11:24:25 | 00:00:00 | 02:24:25 | 137.4 |
2 | Michigan | 09:02:00 | 11:26:10 | 00:01:30 | 02:25:40 | 137.4 |
101 | ETS Quebec | 09:01:00 | 11:25:41 | 00:01:00 | 02:25:41 | 137.4 |
55 | Poly Montréal | 09:03:00 | 11:29:14 | 00:05:00 | 02:31:14 | 137.4 |
4 | MIT | 09:04:00 | 11:46:25 | 00:00:00 | 02:42:25 | 137.4 |
6 | Berkeley | 09:05:00 | 12:00:52 | 00:01:00 | 02:56:52 | 137.4 |
22 | Illinois | 09:09:00 | 12:05:53 | 0.4 mi | – | 137.0 |
49 | Georgia Tech | 00:00:00 | 00:00:00 | 0.4 mi | – | 129.3 |
Multi Occupant Vehicle (MOV) Class
Ranked by Highest E Value (Note E Value listed here is cumulative for the full event so far)
- Bologna
- Minnesota
- App State
Elapsed Stage Time Winner: Minnesota
Team # | Team Name | Stage Start | Stage Finish | Penalty Time | Elapsed Time | Miles Credited | E Value | Person km | n Ext Charges | Q Batt (Wh) |
559 | Bologna | 09:06:00 | 13:14:50 | 00:00:00 | 04:08:50 | 137.4 | 0.653 | 884.5 | 0 | 16800 |
35 | Minnesota | 09:08:00 | 11:48:36 | 00:00:00 | 02:40:36 | 137.4 | 0.303 | 221.1 | 0 | 6750 |
828 | App State | 09:05:00 | 11:56:51 | 00:12:00 | 03:03:51 | 137.4 | 0.029 | 221.1 | 1 | 11025 |
24 | Waterloo | 09:07:00 | 12:45:42 | 00:00:00 | 03:38:42 | 137.4 | 0.021 | 442.2 | 1 | 15876 |
Last updated 7-22-18 – 10:10PM PST. Times given as hh:mm:ss.
ASC 2018 Stage 4 Winners & Results
Single Occupant Vehicle (SOV) Class
Ranked by Lowest Elapsed Time (or Max Miles Credited for Team that Trailered)
- Western Sydney
- ETS
- Michigan
Team # | Team Name | Stage Start | Ch Pt Arrival | Stage Finish | Penalty Time/Distance | Elapsed Time | Miles Credited |
15 | Western Sydney | 09:00:00 | 11:16:07 | 17:45:16 | 00:05:00 | 8:05:16 | 384.6 |
101 | ETS Quebec | 09:02:00 | 11:37:31 | 09:00:13 | 00:07:00 | 8:20:13 | 384.6 |
2 | Michigan | 09:01:00 | 11:17:08 | 09:05:08 | 00:06:00 | 8:25:08 | 384.6 |
55 | Poly Montréal | 09:03:00 | 11:40:34 | 09:20:52 | 00:10:00 | 8:42:52 | 384.6 |
4 | MIT | 09:04:00 | 11:51:55 | 09:54:58 | 00:02:00 | 9:07:58 | 384.6 |
6 | Berkeley | 09:05:00 | 12:07:34 | 10:18:12 | 00:02:00 | 9:30:12 | 384.6 |
22 | Illinois | 09:10:00 | 12:05:12 | 17:31:31 | 0.8 mi | – | 383.8 |
49 | Georgia Tech | 09:11:00 | – | – | 0.8 mi | – | 135.7 |
Multi Occupant Vehicle (MOV) Class
Ranked by Highest E Value (Note E Value listed here is cumulative for the full event so far)
- Bologna
- Minnesota
- App State
Elapsed Stage Time Winner: App State
Team # | Team Name | Stage Start | Ch Pt Arrival | Stage Finish | Penalty Time | Elapsed Time | Miles Credited | E Value | Person km | n Ext Charges | Q Batt (Wh) |
559 | Bologna | 09:08:00 | 13:32:36 | 13:06:57 | 00:00:00 | 12:13:57 | 384.6 | 0.601 | 2475.8 | 0 | 16800 |
35 | Minnesota | 09:06:00 | – | – | 11:06:12 | 29:06:12 | 0.0 | 0.287 | 0 | 1 | 6750 |
828 | App State | 09:07:00 | 12:12:23 | 10:50:37 | 00:24:00 | 10:22:37 | 384.6 | 0.030 | 619 | 2 | 11025 |
24 | Waterloo | 09:09:00 | 12:40:27 | 16:21:12 | 00:02:00 | 15:29:12 | 384.6 | 0.020 | 825 | 2 | 15876 |
Last updated 7-22-18 – 8:15AM PST. Times given as hh:mm:ss.
ASC 2018 Stage 3 Winners & Results
Single Occupant Vehicle (SOV) Class
Ranked by Lowest Elapsed Time (or Max Miles Credited for Team that Trailered)
- Western Sydney
- Michigan
- ETS
Team # | Team Name | Stage Start | Ch Pt Arrival | Stage Finish | Penalty Time/Distance | Elapsed Time | Miles Credited |
15 | Western Sydney | 09:01:00 | 10:39:20 | 09:29:48 | 00:03:00 | 8:46:48 | 394.9 |
2 | Michigan | 09:00:00 | 10:48:35 | 09:36:37 | 00:03:00 | 8:54:37 | 394.9 |
101 | ETS Quebec | 09:02:00 | 11:12:19 | 09:39:20 | 00:06:00 | 8:58:20 | 394.9 |
55 | Poly Montréal | 09:03:00 | 10:46:40 | 09:57:41 | 00:11:00 | 9:21:16 | 394.9 |
4 | MIT | 09:04:00 | 10:58:15 | 10:53:14 | 00:00:00 | 10:04:14 | 394.9 |
6 | Berkeley | 09:07:00 | 11:15:45 | 11:38:36 | 00:03:00 | 10:49:36 | 394.9 |
22 | Illinois | 09:10:00 | – | 16:05:46 | 0.8 mi | – | 317.6 |
49 | Georgia Tech | 09:11:00 | – | – | 0.8 mi | – | 89.0 |
Multi Occupant Vehicle (MOV) Class
Ranked by Highest E Value (Note E Value listed here is cumulative for the full event so far)
- Minnesota
- Bologna
- App State
Elapsed Stage Time Winner: Minnesota
Team # | Team Name | Stage Start | Ch Pt Arrival | Stage Finish | Penalty Time | Elapsed Time | Miles Credited | E Value | Person km | n Ext Charges | Q Batt (Wh) |
35 | Minnesota | 09:08:00 | 11:19:11 | 11:59:20 | 00:00:00 | 11:06:41 | 394.9 | 0.573 | 1147.9 | 0 | 6750 |
559 | Bologna | 09:06:00 | 11:31:04 | 13:22:33 | 00:00:00 | 12:31:33 | 394.9 | 0.453 | 2172.8 | 0 | 16800 |
828 | App State | 09:05:00 | 10:59:50 | 12:07:01 | 00:24:00 | 11:41:01 | 394.9 | 0.031 | 635.5 | 2 | 11025 |
24 | Waterloo | 09:09:00 | 12:05:29 | 14:01:22 | 00:01:00 | 13:08:22 | 394.9 | 0.018 | 635.5 | 2 | 15876 |
Last updated 7-19-18 – 9:00PM MST. Times given as hh:mm:ss.
ASC 2018 Stage 2 Winners & Results
Single Occupant Vehicle (SOV) Class
Ranked by Lowest Elapsed Time (or Max Miles Credited for Team that Trailered)
- Michigan
- Western Sydney
- ETS
Team # | Team Name | Stage Start | Ch Pt Arrival | Stage Finish | Penalty Time/Distance | Elapsed Time | Miles Credited |
2 | Michigan | 09:01:00 | 13:08:50 | 16:46:53 | 00:16:00 | 7:16:53 | 354.8 |
15 | Western Sydney | 09:00:00 | 13:17:24 | 17:13:21 | 00:04:00 | 7:32:21 | 354.8 |
101 | ETS Quebec | 09:02:00 | 13:58:36 | 08:47:30 | 00:04:00 | 8:04:30 | 354.8 |
55 | Poly Montréal | 09:03:00 | 13:59:32 | 09:38:34 | 00:15:00 | 9:05:34 | 354.8 |
4 | MIT | 09:04:00 | 15:04:45 | 11:47:06 | 00:00:00 | 10:58:06 | 354.8 |
6 | Berkeley | 09:07:00 | 15:15:55 | 13:36:00 | 00:02:00 | 12:46:00 | 354.8 |
22 | Illinois | 09:08:00 | – | 17:38:20 | 5 mi | – | 349.8 |
49 | Georgia Tech | 09:10:00 | – | – | 0.8 mi | – | 28.3 |
Multi Occupant Vehicle (MOV) Class
Ranked by Highest E Value (Note E Value listed here is cumulative for the full event so far)
- Minnesota
- Bologna
- App State
Elapsed Stage Time Winner: App State
Team # | Team Name | Stage Start | Ch Pt Arrival | Stage Finish | Penalty Time | Elapsed Time | Miles Credited | E Value | Person km | n Ext Charges | Q Batt (Wh) |
35 | Minnesota | 09:06:00 | 16:35:48 | 13:47:45 | 00:32:00 | 13:28:45 | 354.8 | 0.403 | 1142 | 0 | 6750 |
559 | Bologna | 09:05:00 | 16:26:16 | 13:30:17 | 00:00:00 | 12:40:17 | 354.8 | 0.324 | 2283.9 | 0 | 16800 |
828 | App State | 09:08:00 | 15:29:17 | 12:47:13 | 00:24:00 | 12:18:13 | 354.8 | 0.032 | 907.9 | 2 | 11025 |
24 | Waterloo | 09:11:00 | – | 17:44:47 | 00:00:00 | 17:33:47 | 354.8 | 0.017 | 571 | 2 | 15876 |
Last updated 7-19-18 – 1:35PM MST. Times given as hh:mm:ss.
ASC 2018 Stage 1 Winners & Results
Single Occupant Vehicle (SOV) Class
Ranked by Lowest Elapsed Time (or Max Miles Credited for Team that Trailered)
- Western Sydney
- Michigan
- ETS
Team # | Team Name | Stage Start | Ch Pt Arrival | Stage Finish | Penalty Time/Distance | Elapsed Time | Miles Credited |
15 | Western Sydney | 08:02:00 | 11:59:52 | 10:51:22 | 00:00:00 | 11:06:22 | 491 |
2 | Michigan | 08:06:00 | 11:54:47 | 10:56:02 | 00:04:00 | 11:09:02 | 491 |
101 | ETS Quebec | 08:05:00 | 12:19:21 | 11:36:10 | 00:02:00 | 11:48:10 | 491 |
55 | Poly Montréal | 08:00:00 | 12:19:38 | 11:30:33 | 00:10:00 | 11:55:33 | 491 |
4 | MIT | 08:04:00 | 12:53:39 | 13:40:41 | 00:00:00 | 13:51:41 | 491 |
6 | Berkeley | 08:01:00 | 13:13:39 | 17:31:37 | 00:02:00 | 17:47:37 | 491 |
22 | Illinois | 08:07:00 | 12:48:05 | – | 0.8 mi | – | 412.3 |
786 | Western Michigan** | 08:08:00 | – | – | 52.9 mi | – | 51.9 |
49 | Georgia Tech | 08:10:00 | – | – | 0.8 mi | – | 32.5 |
Multi Occupant Vehicle (MOV) Class
Ranked by Highest E Value
- Minnesota
- Bologna
- App State
Elapsed Stage Time Winner: Bologna
Team # | Team Name | Stage Start | Ch Pt Arrival | Stage Finish | Penalty Time | Elapsed Time | Miles Credited | E Value | Person km | n Ext Charges | Q Batt (Wh) |
35 | Minnesota | 08:03:00 | 13:34:43 | 16:46:17 | 00:00:00 | 16:58:17 | 491 | 0.234 | 1580.4 | 0 | 6750 |
559 | Bologna | 08:08:00 | 13:44:38 | 16:42:54 | 00:00:00 | 16:49:54 | 491 | 0.188 | 3160.7 | 0 | 16800 |
828 | App State** | 08:09:00 | 15:12:53 | – | 08:08:12 | 26:08:12 | 160.1 | 0.023 | 515.3 | 1 | 11025 |
24 | Waterloo** | 08:10:00 | 14:51:56 | – | 10:14:24 | 28:14:24 | 160.1 | 0.016 | 515.3 | 1 | 15876 |
Demonstration (DEMO) Class
Ranked by Lowest Elapsed Time (or Max Miles Credited for Team that Trailered)
- SIUE
Team # | Team Name | Stage Start | Ch Pt Arrival | Stage Finish | Penalty Time/Distance | Elapsed Time | Miles Credited |
57 | SIUE** | 08:11:00 | – | – | 40.8 mi | – | 243.3 |
** Team has obtained provisional qualification for the American Solar Challenge
Last updated 7-17-18 – 1:30PM MST. Times given as hh:mm:ss.
Other ASC 2018 Awards Given
- Best Battery Pack Design: Bologna
- Best Electrical System Design: Poly Montreal
- Best Mechanical System Design: Bologna
- Dynamics Award: Poly Montreal
- Perseverance Award: Waterloo
- Teamwork Award: Western Sydney
- Sportsmanship Award: ETS
- 2018 American Solar Challenge Lifetime Achievement Award: Dick Roberto
FSGP 2018 Overall Winners & Results
Single Occupant Vehicle (SOV) Class
- Poly Montreal – 403 Laps (866.45 miles)
- UC Berkeley – 338 Laps (726.7 miles)
- Western Sydney – 333 Laps (715.95 miles)
Multi Occupant Vehicle (MOV) Class
- Minnesota – 1.000 S Value (2269.8 person-kilometers)
- Bologna – 0.337 S Value (1906.5 person-kilometers)
- App State – 0.086 S Value (636.7 person-kilometers)
Grandfathered Vehicle Class
- SIUE – 76 Laps (163.4 miles)
Fastest Lap: Western Sydney (2 min 34.661 sec – 50.1 mph avg)
For complete results see the FSGP 2018 Results page
Event Schedule
With a slightly longer runtime than that of previous events, the 2018 challenge will take place during the following:
- July 6th – 9th — Scrutineering
- July 10th – 12th — Formula Sun Grand Prix (see lap counts and statistics)
- July 13th — Display and Multi-Occupant Practicality Judging
- July 14th – 22nd — American Solar Challenge
For your convenience, you may download the full schedule for each event:
Attending Public Displays
During the 2018 American Solar Challenge, the public has the opportunity to observe and interact with the solar car teams. To learn more about these opportunities, please see our list of events on Facebook.
Track and Route
Scrutineering and Formula Sun Grand Prix were hosted by Motorsport Park Hastings in Hastings, Nebraska. The 2018 Formula Sun Grand Prix track has a lap length of 2.15 miles.
Following the track race, teams who qualified moved to the starting point of the American Solar Challenge in Omaha, NE at Lewis & Clark Landing for the Display Day and multi-occupant vehicle (MOV) judging.
For the ASC 2018 road portion of the event, teams can expect a journey covering more than 1,700 miles. The route covers portions of the Oregon Trail from Nebraska to Oregon and the stops are listed below:
- Omaha, NE (Starting line) – July 14
- Grand Island, NE (Checkpoint) – July 14
- Gering, NE (Stage stop) – July 15 – 16
- Casper, WY (Checkpoint) – July 16
- Lander, WY (Stage stop) – July 17-18
- Farson, WY (Checkpoint) – July 18
- Arco, ID (Stage stop) – July 19 – 20
- Mountain Home, ID (Checkpoint) – July 20
- Burns, OR (Stage stop) – July 21 – 22
- Bend, OR (Finish line) – July 22